| Player | Club | Contract from | Contract to | Salary per year | |||
|---|---|---|---|---|---|---|---|
| Show/hide all additional info | Fees in euro (EUR) | ||||||
| 1 | ![]() | A. Rabiot | Marseille | 2025, Sep | 2028, Jun | 5 470 000[1] | |
| 2 | ![]() | A. Milik | Marseille | 2021, Jan | 2022, Jun | 4 950 000[2] | |
| 3 | ![]() | L. Diarra | Marseille | 2015, Jul | 2019, Jun | 2 790 000[3] | |
| 4 | ![]() | R. Alessandrini | Marseille | 2014, Jul | 2019, Jun | 2 460 000[4] | |
| 5 | ![]() | P. Świerczewski | Marseille | 2001, Jul | 2003, Jun | 680 000[5] | |
References
- 1. /www.lequipe.fr/…e-par-le-psg/1549574; 2025-09-23
- 2. /actu.fr/provenc…ssaire_40374024.html; 2021-07-30
- 3. www.lequipe.fr/s…ympique-de-marseille; 2016-12-25
- 4. www.lequipe.fr/s…ympique-de-marseille; 2016-12-25
- 5. www.sport.pl/pil…/1,65029,771991.html; 2010-08-28
English
polski








