| Player (age) | From club | To club | Date | Fee | |||
|---|---|---|---|---|---|---|---|
| Show/hide all additional info | Fees in euro (EUR) | ||||||
| 1 | ![]() | M. Batshuayi (22) | Marseille | Chelsea | 2016, Jul | 40 000 000[1] | |
| 2 | ![]() | D. Drogba (26) | Marseille | Chelsea | 2004, Jul | 36 150 000[2] | |
| 3 | ![]() | E. Wahi (22) | Marseille | Eintracht | 2025, Jan | 26 000 000 | |
| 4 | ![]() | F. Ribéry (24) | Marseille | Bayern | 2007, Jul | 25 000 000[3] | |
| 5 | ![]() | A. Zambo Anguissa (22) | Marseille | Fulham | 2018, Aug | 24 850 000 | |
| 6 | ![]() | L. Henrique (23) | Marseille | Inter | 2025, Jul | 23 000 000 | |
| 7 | ![]() | G. Imbula (22) | Marseille | Porto | 2015, Jul | 20 000 000 | |
| 8 | ![]() | F. Thauvin (22) | Marseille | Newcastle | 2015, Aug | 18 350 000 | |
| 9 | ![]() | I. Ndiaye (24) | Marseille | Everton | 2024, Jul | 18 000 000 | |
| 10 | ![]() | J. Rowe (22) | Marseille | Bologna | 2025, Aug | 17 000 000 | |
References
- 1. /www.theguardian…edical-33m-marseille;
- 2. news.bbc.co.uk/s…/chelsea/3852989.stm; 2010-10-23
- 3. www.fifa.com/wor…s/newsid=533713.html; 2011-01-17
English
polski

























