| Player (age) | From club | To club | Date | Fee | |||
|---|---|---|---|---|---|---|---|
| Show/hide all additional info | Fees in euro (EUR) | ||||||
| 1 | ![]() | Vitinha (22) | Braga | Marseille | 2023, Jan | 32 000 000 | |
| 2 | ![]() | I. Paixão (25) | Feyenoord | Marseille | 2025, Aug | 30 000 000 | |
| 3 | ![]() | D. Payet (29) | West Ham | Marseille | 2017, Jan | 28 980 000[1] | |
| 4 | ![]() | E. Wahi (21) | Lens | Marseille | 2024, Aug | 27 000 000 | |
| 5 | ![]() | M. Greenwood (22) | Man United | Marseille | 2024, Jul | 26 000 000 | |
| 6 | ![]() | Gerson (24) | Flamengo | Marseille | 2021, Jul | 25 000 000 | |
| 7 | ![]() | K. Strootman (28) | Roma | Marseille | 2018, Aug | 25 000 000 | |
| 8 | ![]() | N. Aguerd (29) | West Ham | Marseille | 2025, Sep | 23 000 000 | |
| 9 | ![]() | D. Ćaleta-Car (21) | Red Bull Salzburg | Marseille | 2018, Jul | 19 000 000 | |
| 10 | ![]() | L. González (28) | Porto | Marseille | 2009, Jul | 19 000 000 | |
English
polski
























