| Player (age) | From club | To club | Date | Fee | |||
|---|---|---|---|---|---|---|---|
| Show/hide all additional info | Fees in euro (EUR) | ||||||
| 1 +info | ![]() | A. Harit (28) | Marseille | İstanbul Büyükşehir | 2025, Sep | ||
| 2 +info | ![]() | B. Meïté (24) | Marseille | Lorient | 2025, Sep | ||
| 3 +info | ![]() | D. Cornelius (27) | Marseille | Glasgow Rangers | 2025, Sep | ||
| 4 | ![]() | C. Mbemba (31) | Marseille | Lille | 2025, Sep | ||
| 5 | ![]() | A. Rabiot (30) | Marseille | Milan | 2025, Sep | 7 000 000 | |
| 6 +info | ![]() | F. Moumbagna (25) | Marseille | US Cremonese | 2025, Aug | 300 000 | |
| 7 | ![]() | A. Ounahi (25) | Marseille | Girona | 2025, Aug | 6 000 000 | |
| 8 | ![]() | J. Rowe (22) | Marseille | Bologna | 2025, Aug | 17 000 000 | |
| 9 | ![]() | S. Ngapandouetnbu (22) | Marseille | Montpellier | 2025, Aug | ||
| 10 +info | ![]() | I. Koné (23) | Marseille | Sassuolo | 2025, Jul | 2 500 000 | |
English
polski






















