| Player (age) | From club | To club | Date | Fee | |||
|---|---|---|---|---|---|---|---|
| Show/hide all additional info | Fees in euro (EUR) | ||||||
| 1 +info | ![]() | R. Kolo Muani (26) | PSG | Tottenham | 2025, Sep | ||
| 2 | ![]() | X. Simons (22) | RB Leipzig | Tottenham | 2025, Aug | 65 000 000 | |
| 3 +info | ![]() | J. Palhinha (30) | Bayern | Tottenham | 2025, Aug | 5 000 000 | |
| 4 | ![]() | M. Kudus (24) | West Ham | Tottenham | 2025, Jul | 63 800 000 | |
| 5 | ![]() | K. Takai (20) | Kawasaki Frontale | Tottenham | 2025, Jul | 5 800 000 | |
| 6 +info | ![]() | A. Véliz (21) | Espanyol | Tottenham | 2025, Jul | ||
| 7 +info | ![]() | A. Devine (20) | Tottenham | 2025, Jul | |||
| 8 +info | ![]() | B. Gil (24) | Girona | Tottenham | 2025, Jul | ||
| 9 +info | ![]() | M. Solomon (26) | Leeds | Tottenham | 2025, Jul | ||
| 10 +info | ![]() | P. Højbjerg (29) | Marseille | Tottenham | 2025, Jul | ||
English
polski






















