ProFutbol > Salaries > highest

Salaries - highest

Adjust results
« 1 2 »
 PlayerClubContract fromContract to Salary
per year
Show/hide all additional infoFees in euro (EUR)
1 Adrien Rabiot photoFRAA. RabiotMarseille2025, Sep2028, Jun5 470 000[1]
2 Arkadiusz Milik photoPOLA. MilikMarseille2021, Jan2022, Jun4 950 000[2]
3 Ismaël Bennacer photoALGI. BennacerMarseille2025, Sep2026, Jun4 920 000[3]
4 Mason Greenwood photoENGM. GreenwoodMarseille2024, Jul2029, Jun4 920 000[4]
5 Geoffrey Kondogbia photoCTAG. KondogbiaMarseille2023, Jul2027, Jun4 920 000[5]
6
+info
Pierre-Emile Højbjerg photoDENP. HøjbjergMarseille2025, Jul2028, Jun4 520 000[6]
7 Leonardo Balerdi photoARGL. BalerdiMarseille2024, Aug2028, Jun3 830 000[7]
8 Valentin Rongier photoFRAV. RongierMarseille2025, Jul2028, Jun3 610 000[8]
9 Lass Diarra photoFRAL. DiarraMarseille2015, Jul2019, Jun2 790 000[9]
10 Florian Thauvin photoFRAF. ThauvinMarseille2016, Aug2017, Jun2 730 000[10]
« 1 2 »

References

More salaries