ProFutbol > Salaries > consecutive records

Salaries - consecutive records

Adjust results
 PlayerClubContract fromContract to Salary
per year
Show/hide all additional infoFees in euro (EUR)
1 Cristiano Ronaldo photoPORC. RonaldoAl-Nasr Riad2025, Jul2027, Jun205 960 000[1]
2
+info
Cristiano Ronaldo photoPORC. RonaldoAl-Nasr Riad2023, Jan2025, Jun184 670 000[2]
3
+info
Kylian Mbappe photoFRAK. MbappePSG2022, Jul2024, Jun90 000 000[5]
4
+info
Lionel Messi photoARGL. MessiBarcelona2017, Nov2021, Jun72 150 000[6]
5
+info
Neymar photoBRANeymarPSG2017, Aug2021, Jun43 000 000[10]
6 Cristiano Ronaldo photoPORC. RonaldoReal2016, Nov2018, Jul42 710 000[11]
7 Lionel Messi photoARGL. MessiBarcelona2014, May2017, Nov39 220 000[12]
8 Cristiano Ronaldo photoPORC. RonaldoReal2013, Sep2016, Nov36 840 000[13]
9 Lionel Messi photoARGL. MessiBarcelona2013, Feb2014, May30 790 000[14]
10 Samuel Eto'o photoCMRS. Eto'oAnzhi Makhachkala2011, Aug2013, Aug28 950 000[15]
11 Zlatan Ibrahimović photoSWEZ. IbrahimovićMilan2010, Sep2012, Jul25 280 000[16]
12 Lionel Messi photoARGL. MessiBarcelona2009, Sep2013, Jan22 540 000[17]
13 Samuel Eto'o photoCMRS. Eto'oInter2009, Jul2011, Aug17 380 000[18]
14 Zlatan Ibrahimović photoSWEZ. IbrahimovićBarcelona2009, Jul2010, Aug17 120 000[19]
15 Zlatan Ibrahimović photoSWEZ. IbrahimovićInter2008, Jun2009, Jul16 160 000[20]
16 Iker Casillas photoESPI. CasillasReal2008, Feb2015, Jul15 520 000[21]
17 Luca Toni photoITAL. ToniBayern2007, Jul2009, Dec12 820 000[22]
18 Lionel Messi photoARGL. MessiBarcelona2005, Sep2009, Aug11 160 000[23]
19 Sol Campbell photoENGS. CampbellArsenal2001, Aug2005, Jan6 460 000[24]
20
+info
Zinédine Zidane photoFRAZ. ZidaneReal2001, Jul2006, Jun4 770 000[25]

References

More salaries