| Player | Club | Contract from | Contract to | Salary per year | |||
|---|---|---|---|---|---|---|---|
| Show/hide all additional info | Fees in euro (EUR) | ||||||
| 1 | ![]() | C. Ronaldo | 2025, Jul | 2027, Jun | 205 960 000[1] | ||
| 2 +info | ![]() | C. Ronaldo | 2023, Jan | 2025, Jun | 184 670 000[2] | ||
| 3 +info | ![]() | K. Mbappe | PSG | 2022, Jul | 2024, Jun | 90 000 000[5] | |
| 4 +info | ![]() | L. Messi | Barcelona | 2017, Nov | 2021, Jun | 72 150 000[6] | |
| 5 +info | ![]() | Neymar | PSG | 2017, Aug | 2021, Jun | 43 000 000[10] | |
| 6 | ![]() | C. Ronaldo | Real | 2016, Nov | 2018, Jul | 42 710 000[11] | |
| 7 | ![]() | L. Messi | Barcelona | 2014, May | 2017, Nov | 39 220 000[12] | |
| 8 | ![]() | C. Ronaldo | Real | 2013, Sep | 2016, Nov | 36 840 000[13] | |
| 9 | ![]() | L. Messi | Barcelona | 2013, Feb | 2014, May | 30 790 000[14] | |
| 10 | ![]() | S. Eto'o | Anzhi Makhachkala | 2011, Aug | 2013, Aug | 28 950 000[15] | |
| 11 | ![]() | Z. Ibrahimović | Milan | 2010, Sep | 2012, Jul | 25 280 000[16] | |
| 12 | ![]() | L. Messi | Barcelona | 2009, Sep | 2013, Jan | 22 540 000[17] | |
| 13 | ![]() | S. Eto'o | Inter | 2009, Jul | 2011, Aug | 17 380 000[18] | |
| 14 | ![]() | Z. Ibrahimović | Barcelona | 2009, Jul | 2010, Aug | 17 120 000[19] | |
| 15 | ![]() | Z. Ibrahimović | Inter | 2008, Jun | 2009, Jul | 16 160 000[20] | |
| 16 | ![]() | I. Casillas | Real | 2008, Feb | 2015, Jul | 15 520 000[21] | |
| 17 | ![]() | L. Toni | Bayern | 2007, Jul | 2009, Dec | 12 820 000[22] | |
| 18 | ![]() | L. Messi | Barcelona | 2005, Sep | 2009, Aug | 11 160 000[23] | |
| 19 | ![]() | S. Campbell | Arsenal | 2001, Aug | 2005, Jan | 6 460 000[24] | |
| 20 +info | ![]() | Z. Zidane | Real | 2001, Jul | 2006, Jun | 4 770 000[25] | |
References
- 1. /www.goal.com/en…/blt7ccf58de68e242f1; 2025-10-19
- 2. /www.forbes.com/…soccer-players-2023/; 2023-10-14
- 3. /www.goal.com/en…blt10746de6fbb97914x; 2022-12-30
- 4. /www.theguardian…l-nassr-saudi-arabia; 2022-12-31
- 5. /inf.news/en/spo…dc4ac296f017a7c.html; 2022-05-22
- 6. /www.mundodeport…ntrato-de-messi.html; 2021-02-01
- 7. www.marca.com/en…6163fe23f8b457f.html; 2018-01-12
- 8. /www.forbes.com/…baller/#77088c217ef9; 2017-12-27
- 9. /www.elnacional.…nce_226728_102.html#; 2018-01-08
- 10. /www.elmundo.es/…dddff097d8b4630.html; 2021-09-05
- 11. www.goal.com/en/…omical-ronaldo-wages; 2016-11-16
- 12. www.telegraph.co…-with-Barcelona.html; 2014-05-16
- 13. www.marca.com/mu…eras/13/08/0805.html; 2013-09-15
- 14. www.marca.com/20…lona/1355878978.html; 2012-12-19
- 15. www.guardian.co.…le-anzhi-makhachkala; 2011-08-21
- 16. www.lequipe.fr/F…is-c-est-fait/299282;
- 17. www.theoffside.c…ng-at-barcelona.html; 2011-01-10
- 18. www.goal.com/en/…cio-wage-list-report; 2010-10-26
- 19. www.totalbarca.c…-signing-with-milan/; 2011-09-05
- 20. www.lequipe.fr/F…d-pour-ibra_Dev.html; 2011-01-17
- 21. www.bernabeudigi…el-real-madrid-43895; 2015-07-10
- 22. www.sueddeutsche…chensteuer-1.2406743; 2015-09-25
- 23. www.telegraph.co…ball-wages-list.html; 2011-09-03
- 24. /www.thesun.co.u…all-through-history/; 2016-10-31
- 25. www.sportune.fr/…leurs-salaires-47587; 2012-01-07
- 26. /youtu.be/bFuVjF…be/bFuVjFacj_E?t=549; 2021-08-02
English
polski



























