ProFutbol > Salaries > newest

Salaries - newest

Adjust results
« 1 2 »
 PlayerClubContract fromContract to Salary
per year
Show/hide all additional infoFees in euro (EUR)
1 Igor Angulo photoESPI. AnguloGórnik2017, Oct2019, Jun80 000[1]
2 Igor Angulo photoESPI. AnguloGórnik2016, Aug2017, Oct40 000[2]
3 Prejuce Nakoulma photoBFAP. NakoulmaGórnik2011, Jul2014, Jun300 000[3]
4 Arkadiusz Milik photoPOLA. MilikGórnik2011, Jul2012, Dec30 000[4]
5 Róbert Jež photoSVKR. JežGórnik2011, Feb2011, Jun210 000[5]
6 Mariusz Jop photoPOLM. JopGórnik2010, Jul2012, Jun80 000[6]
7 Adam Stachowiak photoPOLA. StachowiakGórnik2010, Jul2013, Jun80 000[7]
8 Michael Bemben photoGERM. BembenGórnik2010, Jul2012, Jun100 000[8]
9 Adam Banaś photoPOLA. BanaśGórnik2009, Jan2013, Dec120 000[9]
10 Paweł Strąk photoPOLP. StrąkGórnik2009, Jan2013, Dec130 000[10]
« 1 2 »

References

More salaries