| Player (age) | From club | To club | Date | Fee | |||
|---|---|---|---|---|---|---|---|
| Show/hide all additional info | Fees in euro (EUR) | ||||||
| 1 | ![]() | C. Tosun (26) | Beşiktaş | Everton | 2018, Jan | 22 000 000 | |
| 2 | ![]() | J. Carew (25) | Beşiktaş | Lyon | 2005, Jul | 7 600 000 | |
| 3 | ![]() | J. Sosa (31) | Beşiktaş | Milan | 2016, Aug | 7 500 000 | |
| 4 | ![]() | Marcelo (30) | Beşiktaş | Lyon | 2017, Jul | 7 000 000 | |
| 5 | ![]() | Fabri (30) | Beşiktaş | Fulham | 2018, Jul | 6 000 000 | |
| 6 | ![]() | A. Nukan (22) | Beşiktaş | RB Leipzig | 2015, Jul | 6 000 000 | |
| 7 | ![]() | N. Kahveci (21) | Beşiktaş | Sociedad | 2001, Jul | 5 000 000 | |
| 8 | ![]() | E. İlkhan (18) | Beşiktaş | Torino | 2022, Aug | 4 500 000 | |
| 9 | ![]() | İ. Mansız (28) | Beşiktaş | Vissel Kobe | 2004, Jan | 4 000 000 | |
| 10 | ![]() | Kléberson (28) | Beşiktaş | no club | 2007, Aug | 3 180 000 | |
English
polski


















