| Player (age) | From club | To club | Date | Fee | |||
|---|---|---|---|---|---|---|---|
| Show/hide all additional info | Fees in euro (EUR) | ||||||
| 1 | ![]() | T. Arokodare (24) | Genk | Wolverhampton | 2025, Sep | 26 000 000 | |
| 2 | ![]() | B. El Khannouss (20) | Genk | Leicester | 2024, Aug | 22 500 000 | |
| 3 | ![]() | S. Berge (21) | Genk | Sheffield United | 2020, Jan | 21 500 000 | |
| 4 | ![]() | M. Penders (19) | Genk | Chelsea | 2024, Aug | 20 000 000 | |
| 5 | ![]() | L. Trossard (24) | Genk | Brighton | 2019, Jul | 20 000 000 | |
| 6 | ![]() | P. Onuachu (28) | Genk | Southampton | 2023, Jan | 18 000 000 | |
| 7 | ![]() | R. Malinovskyi (26) | Genk | Atalanta | 2019, Jul | 13 700 000 | |
| 8 | ![]() | L. Bailey (19) | Genk | Leverkusen | 2017, Jan | 13 500 000 | |
| 9 | ![]() | J. Mæhle (23) | Genk | Atalanta | 2021, Jan | 11 000 000 | |
| 10 | ![]() | M. Samatta (27) | Genk | Aston Villa | 2020, Jan | 10 500 000 | |
English
polski























