| Player (age) | From club | To club | Date | Fee | |||
|---|---|---|---|---|---|---|---|
| Show/hide all additional info | Fees in euro (EUR) | ||||||
| 1 | ![]() | R. Piccoli (24) | Cagliari | Fiorentina | 2025, Aug | 25 000 000 | |
| 2 | ![]() | N. González (23) | Stuttgart | Fiorentina | 2021, Jul | 23 500 000 | |
| 3 | ![]() | S. Amrabat (23) | Hellas | Fiorentina | 2020, Jan | 20 000 000 | |
| 4 | ![]() | J. Cuadrado (25) | Udinese | Fiorentina | 2013, Jul | 20 000 000 | |
| 5 | ![]() | N. Gomes (24) | Benfica | Fiorentina | 2000, Jul | 17 000 000 | |
| 6 | ![]() | M. Gómez (28) | Bayern | Fiorentina | 2013, Jul | 15 500 000 | |
| 7 | ![]() | S. Sohm (24) | Parma | Fiorentina | 2025, Aug | 15 000 000 | |
| 8 | ![]() | M. Pongračić (26) | Lecce | Fiorentina | 2024, Jul | 15 000 000 | |
| 9 | ![]() | A. Duncan (27) | Sassuolo | Fiorentina | 2020, Sep | 15 000 000 | |
| 10 | ![]() | G. Simeone (22) | Genoa | Fiorentina | 2017, Aug | 15 000 000 | |
English
polski




























