| Player (age) | From club | To club | Date | Fee | |||
|---|---|---|---|---|---|---|---|
| Show/hide all additional info | Fees in euro (EUR) | ||||||
| 1 | ![]() | T. Bongonda (23) | SV Zulte Waregem | Genk | 2019, Jul | 7 000 000 | |
| 2 | ![]() | P. Onuachu (25) | Midtjylland | Genk | 2019, Aug | 6 000 000 | |
| 3 | ![]() | M. Ingvartsen (21) | FC Nordsjaelland | Genk | 2017, Jul | 4 950 000 | |
| 4 | ![]() | A. Fadera (21) | SV Zulte Waregem | Genk | 2023, Jul | 4 000 000 | |
| 5 | ![]() | C. Dessers (25) | Heracles Almelo | Genk | 2020, Jul | 4 000 000 | |
| 6 | ![]() | I. Ugbo (22) | FC Chelsea U21 | Genk | 2021, Aug | 3 500 000 | |
| 7 | ![]() | M. Trésor (22) | Willem II Tilburg | Genk | 2021, Jul | 3 500 000 | |
| 8 | ![]() | R. Carstensen (21) | Genk | 2022, Aug | 3 000 000 | ||
| 9 | ![]() | M. Møller Dæhli (24) | St. Pauli | Genk | 2020, Jan | 3 000 000 | |
| 10 | ![]() | A. Zeqiri (24) | Brighton | Genk | 2023, Sep | 2 750 000 | |
English
polski


















