| Player | Position | Birth date | ||
|---|---|---|---|---|
| 1 | ![]() | J. Carlos | defender | 0 0000 |
| 2 | ![]() | M. Walters | midfielder | 0 0000 |
| 3 | ![]() | R. Fleet | midfielder | 0 0000 |
| 4 | ![]() | A. Krasniqi | midfielder | 0 0000 |
| 5 | ![]() | M. Jarmuda | midfielder | 0 0000 |
| 6 | ![]() | D. Wieprzowski | forward | 0 0000 |
| 7 | ![]() | S. McDonald | midfielder | 0 0000 |
| 8 | ![]() | J. Lee Jones | forward | 0 0000 |
| 9 | ![]() | A. García Peña | midfielder | 0 0000 |
| 10 | ![]() | A. Jaescke | forward | 0 0000 |
English
polski






