| Player | Position | Birth date | ||
|---|---|---|---|---|
| 1 | ![]() | I. Aaneba | defender | 29 May 1999 |
| 2 | ![]() | P. van Aanholt | defender | 29 Aug 1990 |
| 3 | ![]() | M. Aarons | defender | 4 Jan 2000 |
| 4 | ![]() | L. Abanda | defender | 7 Jun 2000 |
| 5 | ![]() | J. Abankwah | defender | 16 Jan 2004 |
| 6 | ![]() | J. Abardonado | defender | 27 May 1978 |
| 7 | ![]() | I. Abate | defender | 12 Nov 1986 |
| 8 | ![]() | M. Abbate | defender | 21 Aug 1983 |
| 9 | ![]() | H. Abbès | defender | 1 Dec 1986 |
| 10 | ![]() | Z. Abbott | defender | 13 May 2006 |
English
polski








