Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 +info | ![]() | ![]() | 2023, Jan | 2025, Jun | 186 710 000[1] | ||
2 +info | ![]() | ![]() | ![]() | 2022, Jul | 2024, Jun | 85 890 000[4] | |
3 +info | ![]() | ![]() | ![]() | 2017, Nov | 2021, Jun | 79 700 000[5] | |
4 | ![]() | ![]() | ![]() | 2014, May | 2017, Nov | 49 820 000[9] | |
5 | ![]() | ![]() | ![]() | 2013, Sep | 2016, Nov | 40 430 000[10] | |
6 | ![]() | ![]() | ![]() | 2013, Feb | 2014, May | 33 790 000[11] | |
7 | ![]() | ![]() | ![]() | 2011, Aug | 2013, Aug | 31 770 000[12] | |
8 | ![]() | ![]() | ![]() | 2010, Sep | 2012, Jul | 27 740 000[13] | |
9 | ![]() | ![]() | ![]() | 2009, Sep | 2013, Jan | 24 730 000[14] | |
10 | ![]() | ![]() | ![]() | 2009, Jul | 2011, Aug | 19 080 000[15] | |
11 | ![]() | ![]() | ![]() | 2009, Jul | 2010, Aug | 18 790 000[16] | |
12 | ![]() | ![]() | ![]() | 2008, Jun | 2009, Jul | 17 730 000[17] | |
13 | ![]() | ![]() | ![]() | 2008, Feb | 2015, Jul | 17 030 000[18] | |
14 | ![]() | ![]() | ![]() | 2007, Jul | 2009, Dec | 14 070 000[19] | |
15 | ![]() | ![]() | ![]() | 2005, Sep | 2009, Aug | 12 240 000[20] | |
16 | ![]() | ![]() | ![]() | 2001, Aug | 2005, Jan | 7 090 000[21] | |
17 +info | ![]() | ![]() | ![]() | 2001, Jul | 2006, Jun | 5 230 000[22] | |
18 | ![]() | ![]() | ![]() | 2000, Jul | 2003, Jun | 5 180 000[24] | |
19 | ![]() | ![]() | ![]() | 2000, Jan | 2004, Jun | 4 090 000[25] | |
20 | ![]() | ![]() | ![]() | 1997, Jul | 2001, Jun | 1 990 000[26] |
References
- 1. /www.forbes.com/…soccer-players-2023/; 2023-10-14
- 2. /www.goal.com/en…blt10746de6fbb97914x; 2022-12-30
- 3. /www.theguardian…l-nassr-saudi-arabia; 2022-12-31
- 4. /inf.news/en/spo…dc4ac296f017a7c.html; 2022-05-22
- 5. /www.mundodeport…ntrato-de-messi.html; 2021-02-01
- 6. www.marca.com/en…6163fe23f8b457f.html; 2018-01-12
- 7. /www.forbes.com/…baller/#77088c217ef9; 2017-12-27
- 8. /www.elnacional.…nce_226728_102.html#; 2018-01-08
- 9. www.telegraph.co…-with-Barcelona.html; 2014-05-16
- 10. www.marca.com/mu…eras/13/08/0805.html; 2013-09-15
- 11. www.marca.com/20…lona/1355878978.html; 2012-12-19
- 12. www.guardian.co.…le-anzhi-makhachkala; 2011-08-21
- 13. www.lequipe.fr/F…is-c-est-fait/299282;
- 14. www.theoffside.c…ng-at-barcelona.html; 2011-01-10
- 15. www.goal.com/en/…cio-wage-list-report; 2010-10-26
- 16. www.totalbarca.c…-signing-with-milan/; 2011-09-05
- 17. www.lequipe.fr/F…d-pour-ibra_Dev.html; 2011-01-17
- 18. www.bernabeudigi…el-real-madrid-43895; 2015-07-10
- 19. www.sueddeutsche…chensteuer-1.2406743; 2015-09-25
- 20. www.telegraph.co…ball-wages-list.html; 2011-09-03
- 21. /www.thesun.co.u…all-through-history/; 2016-10-31
- 22. www.sportune.fr/…leurs-salaires-47587; 2012-01-07
- 23. /youtu.be/bFuVjF…be/bFuVjFacj_E?t=549; 2021-08-02
- 24. www.francesoir.f…-d-eto-o-129828.html; 2012-02-29
- 25. /www.theguardian…aug/24/sport.comment; 2016-10-31
- 26. www.independent.…new-era-1587607.html; 2016-10-06