ProFutbol > Salaries > consecutive records

Salaries - consecutive records

Adjust results
 PlayerClubContract fromContract to Salary
per year
Show/hide all additional infoFees in euro (EUR)
1
+info
Cristiano Ronaldo photoPORC. RonaldoAl-Nasr Riad2023, Jan2025, Jun184 670 000[1]
2
+info
Kylian Mbappe photoFRAK. MbappePSG2022, Jul2024, Jun90 000 000[4]
3
+info
Lionel Messi photoARGL. MessiBarcelona2017, Nov2021, Jun72 150 000[5]
4
+info
Neymar photoBRANeymarPSG2017, Aug2021, Jun43 000 000[9]
5 Cristiano Ronaldo photoPORC. RonaldoReal2016, Nov2018, Jul42 710 000[10]
6 Lionel Messi photoARGL. MessiBarcelona2014, May2017, Nov39 220 000[11]
7 Cristiano Ronaldo photoPORC. RonaldoReal2013, Sep2016, Nov32 080 000[12]
8 Lionel Messi photoARGL. MessiBarcelona2013, Feb2014, May27 590 000[13]
9 Samuel Eto'o photoCMRS. Eto'oAnzhi Makhachkala2011, Aug2013, Aug23 560 000[14]
10 Zlatan Ibrahimović photoSWEZ. IbrahimovićMilan2010, Sep2012, Jul21 800 000[15]
11 Lionel Messi photoARGL. MessiBarcelona2009, Sep2013, Jan18 100 000[16]
12 Samuel Eto'o photoCMRS. Eto'oInter2009, Jul2011, Aug14 500 000[17]
13 Zlatan Ibrahimović photoSWEZ. IbrahimovićBarcelona2009, Jul2010, Aug14 290 000[18]
14 Zlatan Ibrahimović photoSWEZ. IbrahimovićInter2008, Jun2009, Jul12 000 000[19]
15 Iker Casillas photoESPI. CasillasReal2008, Feb2015, Jul12 000 000[20]
16 Luca Toni photoITAL. ToniBayern2007, Jul2009, Dec11 000 000[21]
17 Lionel Messi photoARGL. MessiBarcelona2005, Sep2009, Aug10 910 000[22]
18 Sol Campbell photoENGS. CampbellArsenal2001, Aug2005, Jan8 280 000[23]
19
+info
Zinédine Zidane photoFRAZ. ZidaneReal2001, Jul2006, Jun6 400 000[24]
20 Gabriel Batistuta photoARGG. BatistutaRoma2000, Jul2003, Jun6 000 000[26]

References

More salaries