ProFutbol > Salaries > consecutive records

Salaries - consecutive records

Adjust results
 PlayerClubContract fromContract to Salary
per year
Show/hide all additional infoFees in euro (EUR)
1
+info
Cristiano Ronaldo photoPORC. RonaldoAl-Nasr Riad2023, Jan2025, Jun186 710 000[1]
2
+info
Kylian Mbappe photoFRAK. MbappePSG2022, Jul2024, Jun85 890 000[4]
3
+info
Lionel Messi photoARGL. MessiBarcelona2017, Nov2021, Jun79 700 000[5]
4 Lionel Messi photoARGL. MessiBarcelona2014, May2017, Nov49 820 000[9]
5 Cristiano Ronaldo photoPORC. RonaldoReal2013, Sep2016, Nov40 430 000[10]
6 Lionel Messi photoARGL. MessiBarcelona2013, Feb2014, May33 790 000[11]
7 Samuel Eto'o photoCMRS. Eto'oAnzhi Makhachkala2011, Aug2013, Aug31 770 000[12]
8 Zlatan Ibrahimović photoSWEZ. IbrahimovićMilan2010, Sep2012, Jul27 740 000[13]
9 Lionel Messi photoARGL. MessiBarcelona2009, Sep2013, Jan24 730 000[14]
10 Samuel Eto'o photoCMRS. Eto'oInter2009, Jul2011, Aug19 080 000[15]
11 Zlatan Ibrahimović photoSWEZ. IbrahimovićBarcelona2009, Jul2010, Aug18 790 000[16]
12 Zlatan Ibrahimović photoSWEZ. IbrahimovićInter2008, Jun2009, Jul17 730 000[17]
13 Iker Casillas photoESPI. CasillasReal2008, Feb2015, Jul17 030 000[18]
14 Luca Toni photoITAL. ToniBayern2007, Jul2009, Dec14 070 000[19]
15 Lionel Messi photoARGL. MessiBarcelona2005, Sep2009, Aug12 240 000[20]
16 Sol Campbell photoENGS. CampbellArsenal2001, Aug2005, Jan7 090 000[21]
17
+info
Zinédine Zidane photoFRAZ. ZidaneReal2001, Jul2006, Jun5 230 000[22]
18 Gabriel Batistuta photoARGG. BatistutaRoma2000, Jul2003, Jun5 180 000[24]
19 Roy Keane photoIRLR. KeaneMan United2000, Jan2004, Jun4 090 000[25]
20 Dennis Bergkamp photoNEDD. BergkampArsenal1997, Jul2001, Jun1 990 000[26]

References

More salaries