Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 +info | C. Ronaldo | Al-Nasr Riad | 2023, Jan | 2025, Jun | 184 670 000[1] | ||
2 +info | K. Mbappe | PSG | 2022, Jul | 2024, Jun | 90 000 000[4] | ||
3 +info | L. Messi | Barcelona | 2017, Nov | 2021, Jun | 72 150 000[5] | ||
4 +info | Neymar | PSG | 2017, Aug | 2021, Jun | 43 000 000[9] | ||
5 | C. Ronaldo | Real | 2016, Nov | 2018, Jul | 42 710 000[10] | ||
6 | L. Messi | Barcelona | 2014, May | 2017, Nov | 39 220 000[11] | ||
7 | C. Ronaldo | Real | 2013, Sep | 2016, Nov | 32 080 000[12] | ||
8 | L. Messi | Barcelona | 2013, Feb | 2014, May | 27 590 000[13] | ||
9 | S. Eto'o | Anzhi Makhachkala | 2011, Aug | 2013, Aug | 23 560 000[14] | ||
10 | Z. Ibrahimović | Milan | 2010, Sep | 2012, Jul | 21 800 000[15] | ||
11 | L. Messi | Barcelona | 2009, Sep | 2013, Jan | 18 100 000[16] | ||
12 | S. Eto'o | Inter | 2009, Jul | 2011, Aug | 14 500 000[17] | ||
13 | Z. Ibrahimović | Barcelona | 2009, Jul | 2010, Aug | 14 290 000[18] | ||
14 | Z. Ibrahimović | Inter | 2008, Jun | 2009, Jul | 12 000 000[19] | ||
15 | I. Casillas | Real | 2008, Feb | 2015, Jul | 12 000 000[20] | ||
16 | L. Toni | Bayern | 2007, Jul | 2009, Dec | 11 000 000[21] | ||
17 | L. Messi | Barcelona | 2005, Sep | 2009, Aug | 10 910 000[22] | ||
18 | S. Campbell | Arsenal | 2001, Aug | 2005, Jan | 8 280 000[23] | ||
19 +info | Z. Zidane | Real | 2001, Jul | 2006, Jun | 6 400 000[24] | ||
20 | G. Batistuta | Roma | 2000, Jul | 2003, Jun | 6 000 000[26] |
References
- 1. /www.forbes.com/…soccer-players-2023/; 2023-10-14
- 2. /www.goal.com/en…blt10746de6fbb97914x; 2022-12-30
- 3. /www.theguardian…l-nassr-saudi-arabia; 2022-12-31
- 4. /inf.news/en/spo…dc4ac296f017a7c.html; 2022-05-22
- 5. /www.mundodeport…ntrato-de-messi.html; 2021-02-01
- 6. www.marca.com/en…6163fe23f8b457f.html; 2018-01-12
- 7. /www.forbes.com/…baller/#77088c217ef9; 2017-12-27
- 8. /www.elnacional.…nce_226728_102.html#; 2018-01-08
- 9. /www.elmundo.es/…dddff097d8b4630.html; 2021-09-05
- 10. www.goal.com/en/…omical-ronaldo-wages; 2016-11-16
- 11. www.telegraph.co…-with-Barcelona.html; 2014-05-16
- 12. www.marca.com/mu…eras/13/08/0805.html; 2013-09-15
- 13. www.marca.com/20…lona/1355878978.html; 2012-12-19
- 14. www.guardian.co.…le-anzhi-makhachkala; 2011-08-21
- 15. www.lequipe.fr/F…is-c-est-fait/299282;
- 16. www.theoffside.c…ng-at-barcelona.html; 2011-01-10
- 17. www.goal.com/en/…cio-wage-list-report; 2010-10-26
- 18. www.totalbarca.c…-signing-with-milan/; 2011-09-05
- 19. www.lequipe.fr/F…d-pour-ibra_Dev.html; 2011-01-17
- 20. www.bernabeudigi…el-real-madrid-43895; 2015-07-10
- 21. www.sueddeutsche…chensteuer-1.2406743; 2015-09-25
- 22. www.telegraph.co…ball-wages-list.html; 2011-09-03
- 23. /www.thesun.co.u…all-through-history/; 2016-10-31
- 24. www.sportune.fr/…leurs-salaires-47587; 2012-01-07
- 25. /youtu.be/bFuVjF…be/bFuVjFacj_E?t=549; 2021-08-02
- 26. www.francesoir.f…-d-eto-o-129828.html; 2012-02-29