ProFutbol > Salaries > newest

Salaries - newest

Adjust results
« 1 2 3 4 5 6 7 »
 PlayerClubContract fromContract to Salary
per year
Show/hide all additional infoFees in euro (EUR)
1 Igor Lewczuk photoPOLI. LewczukLegia2019, Jul2021, Jun160 000[1]
2 Arvydas Novikovas photoLTUA. NovikovasLegia2019, Jul2022, Jun280 000[2]
3 Ivan Obradović photoSRBI. ObradovićLegia2019, Jul2021, Jun390 000[3]
4 Radosław Cierzniak photoPOLR. CierzniakLegia2019, Jun2020, Jun160 000[4]
5 Paweł Stolarski photoPOLP. StolarskiLegia2018, Aug2021, Jun170 000[5]
6 Mateusz Wieteska photoPOLM. WieteskaLegia2018, Jul2023, Jun110 000[6]
7 Carlitos photoESPCarlitosLegia2018, Jul2019, Sep600 000[7]
8
+info
Jarosław Niezgoda photoPOLJ. NiezgodaLegia2018, May2020, Jan200 000[8]
9 Michał Karbownik photoPOLM. KarbownikLegia2018, Feb2021, Jun40 000[9]
10 Eduardo photoCROEduardoLegia2018, Jan2018, Dec380 000[10]
« 1 2 3 4 5 6 7 »

References

More salaries