| Player | Club | Contract from | Contract to | Salary per year | |||
|---|---|---|---|---|---|---|---|
| Show/hide all additional info | Fees in euro (EUR) | ||||||
| 1 +info | ![]() | K. Jóźwiak | Jagiellonia | 2025, Sep | 2027, Jun | 220 000[1] | |
| 2 | ![]() | A. Zeqiri | Widzew | 2025, Sep | 2029, Jun | 1 200 000[2] | |
| 3 | ![]() | I. Bennacer | Marseille | 2025, Sep | 2026, Jun | 4 920 000[3] | |
| 4 | ![]() | A. Rabiot | Marseille | 2025, Sep | 2028, Jun | 5 470 000[4] | |
| 5 | ![]() | E. Koulouris | 2025, Aug | 2026, Jun | 2 500 000[5] | ||
| 6 +info | ![]() | S. Greenwood | Pogoń | 2025, Aug | 2028, Jun | 570 000[6] | |
| 7 | ![]() | J. Koundé | Barcelona | 2025, Aug | 2030, Jun | 13 500 000[7] | |
| 8 +info | ![]() | I. Martínez | 2025, Aug | 2027, Jun | 15 000 000[8] | ||
| 9 +info | ![]() | V. Osimhen | Galatasaray | 2025, Aug | 2029, Jun | 35 000 000[9] | |
| 10 | ![]() | L. Díaz | Bayern | 2025, Jul | 2029, Jun | 13 540 000[10] | |
References
- 1. /www.sport.pl/pi…c-w-jagiellonii.html; 2025-09-16
- 2. /www.widzewtomy.…zdorskim-kontraktem/; 2026-05-10
- 3. /www.lequipe.fr/…e-par-le-psg/1549574; 2025-09-23
- 4. /www.lequipe.fr/…e-par-le-psg/1549574; 2025-09-23
- 5. /weszlo.com/2025…s-ile-zarobi-al-ula/; 2025-11-25
- 6. /www.facebook.co…se/1380572517403104/; 2025-09-21
- 7. /nekodeportes.co…contrato-hasta-2030/; 2025-12-28
- 8. /www.sport.es/es…-oro-lejos-128257261; 2026-03-22
- 9. /www.galatasaray…ns-galatasaray/58215; 2026-05-29
- 10. /www.bild.de/spo…4759893b255c80daefaa; 2025-08-02
English
polski






















