Basic information
- Full name: Copa Mundial de Fútbol México 70
- Tournament dates: 31 May 1970 - 21 June 1970
- Tournament winner:
Brazil national team
Teams (16)
Final place | National team | Kit supplier | Manager | Squad |
---|---|---|---|---|
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
Final place | National team | Kit supplier | Manager | Squad |
---|---|---|---|---|
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |