| Player (age) | From club | To club | Date | Fee | |||
|---|---|---|---|---|---|---|---|
| Show/hide all additional info | Fees in euro (EUR) | ||||||
| 41 | ![]() | C. Nkunku (27) | Chelsea | Milan | 2025, Aug | 37 000 000 | |
| 42 | ![]() | R. Aït Nouri (24) | Wolverhampton | Man City | 2025, Jul | 36 800 000 | |
| 43 | ![]() | R. Cherki (21) | Lyon | Man City | 2025, Jul | 36 500 000 | |
| 44 | ![]() | A. Jashari (23) | Brugge | Milan | 2025, Aug | 36 000 000 | |
| 45 | ![]() | L. Delap (22) | Ipswich Town | Chelsea | 2025, Jul | 35 500 000 | |
| 46 | ![]() | D. Bakwa (23) | Racing Strasbourg | Nottingham | 2025, Sep | 35 000 000 | |
| 47 | ![]() | M. Thiaw (24) | Milan | Newcastle | 2025, Aug | 35 000 000 | |
| 48 | ![]() | B. Diakité (24) | Lille | Bournemouth | 2025, Aug | 35 000 000 | |
| 49 | ![]() | M. Tel (20) | Bayern | Tottenham | 2025, Jul | 35 000 000 | |
| 50 | ![]() | M. Simakan (25) | RB Leipzig | 2025, Jul | 35 000 000 | ||
English
polski





















