| Player (age) | From club | To club | Date | Fee | |||
|---|---|---|---|---|---|---|---|
| Show/hide all additional info | Fees in euro (EUR) | ||||||
| 31 | ![]() | M. Fernandes (21) | Southampton | West Ham | 2025, Aug | 44 000 000 | |
| 32 | ![]() | O. Hutchinson (21) | Ipswich Town | Nottingham | 2025, Aug | 43 400 000 | |
| 33 | ![]() | D. Ouattara (23) | Bournemouth | FC Brentford | 2025, Aug | 42 800 000 | |
| 34 | ![]() | Á. Baena (24) | Villarreal | Atlético | 2025, Jul | 42 000 000 | |
| 35 | ![]() | D. Ndoye (24) | Bologna | Nottingham | 2025, Jul | 42 000 000 | |
| 36 | ![]() | T. Dibling (19) | Southampton | Everton | 2025, Aug | 40 500 000 | |
| 37 | ![]() | Kevin (22) | Shakhtar | Fulham | 2025, Sep | 40 000 000 | |
| 38 | ![]() | L. Chevalier (23) | Lille | PSG | 2025, Aug | 40 000 000 | |
| 39 | ![]() | J. Todibo (25) | Nice | West Ham | 2025, Jul | 40 000 000 | |
| 40 | ![]() | J. Frimpong (24) | Leverkusen | Liverpool | 2025, Jul | 40 000 000 | |
English
polski


























