| Player (age) | From club | To club | Date | Fee | |||
|---|---|---|---|---|---|---|---|
| Show/hide all additional info | Fees in euro (EUR) | ||||||
| 21 | ![]() | J. Bynoe-Gittens (20) | Dortmund | Chelsea | 2025, Jul | 56 000 000 | |
| 22 | ![]() | N. Madueke (23) | Chelsea | Arsenal | 2025, Jul | 56 000 000 | |
| 23 | ![]() | T. Reijnders (27) | Milan | Man City | 2025, Jul | 55 000 000 | |
| 24 | ![]() | D. Núñez (26) | Liverpool | 2025, Aug | 53 000 000 | ||
| 25 | ![]() | Á. Fernández (22) | Benfica | Real | 2025, Jul | 50 000 000 | |
| 26 | ![]() | M. Kerkez (21) | Bournemouth | Liverpool | 2025, Jul | 46 900 000 | |
| 27 | ![]() | A. Garnacho (21) | Man United | Chelsea | 2025, Aug | 46 200 000 | |
| 28 | ![]() | J. Ramsey (24) | Aston Villa | Newcastle | 2025, Aug | 45 150 000 | |
| 29 | ![]() | F. Mastantuono (18) | River Plate | Real | 2025, Aug | 45 000 000 | |
| 30 | ![]() | J. Hato (19) | Ajax | Chelsea | 2025, Aug | 44 180 000 | |
English
polski





















