Stadium name | Country, city | Year | Capacity (planned) | (Re)construction cost | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | Abuja National Stadium | Nigeria Abuja | 2003 | 60 491 | 285 m[1] | ||
2 | Allianz Arena | Germany Munich | 2005 | 75 024 | 340 m[2] | ||
3 | Allianz Riviera | France Nice | 2013 | 35 624 | 239 m[3] | ||
4 | American Express Community Stadium | England Brighton | 2011 | 22 374 | 116 m[4] | ||
5 | Anfield | England Liverpool | 2016 | 54 074 | 128 m[5] | ||
6 | Arena Fonte Nova | Brazil Salvador | 2012 | 50 000 | 287 m[6] | ||
7 | Arena Lviv | Ukraine Lviv | 2011 | 34 915 | 202 m[7] | ||
8 | Arena Națională (Stadionul Național) | Romania Bucharest | 2011 | 55 634 | 234 m[8] | ||
9 | Atatürk Olimpiyat Stadyumu (Stadion Olimpijski im. Atatürka) | Turkey Istanbul | 2002 | 76 092 | 133 m | ||
10 | Aviva Stadium | Republic of Ireland Dublin | 2010 | 51 700 | 410 m[9] |
References
- 1. www.photography-…ions.info/en/Qbr7ffX; 2011-07-10
- 2. /allianz-arena.c…/general-information; 2017-10-30
- 3. www.lemonde.fr/s…ce_4616176_3224.html; 2015-09-05
- 4. newsfrombrighton…match-is-a-sell-out/; 2012-03-20
- 5. www.sportspromed…dium-expansion-plans; 2019-05-03
- 6. www.copa2014.org…TO+R+16+BILLION.html
- 7. arena.lviv.ua/ru…a_cost_3_billion_UAH; 2012-04-30
- 8. www.gsp.ro/gsp-s…s-la-234-230598.html; 2011-10-23
- 9. www.avivastadium…diumInformation.aspx; 2011-07-15