Basic information
- Participants:
- Arsenal (1998/99)
- Aston Villa (1998/99)
- Blackburn (1998/99)
- Charlton Athletic (1998/99)
- Chelsea (1998/99)
- Coventry (1998/99)
- Derby (1998/99)
- Everton (1998/99)
- Leeds (1998/99)
- Leicester (1998/99)
- Liverpool (1998/99)
- Man United (1998/99)
- Middlesbrough (1998/99)
- Newcastle (1998/99)
- Nottingham (1998/99)
- Sheffield Wednesday (1998/99)
- Southampton (1998/99)
- Tottenham (1998/99)
- West Ham (1998/99)
- Wimbledon (1998/99)
- .
Transfers
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | D. Yorke (26) | Aston Villa | Man United | 1998, Jul | 19 250 000 | ||
2 | J. Stam (26) | PSV | Man United | 1998, Jul | 17 000 000 | ||
3 | K. Davies (21) | Southampton | Blackburn | 1998, Jul | 11 250 000 | ||
4 | B. Laudrup (29) | Glasgow Rangers | Chelsea | 1998, Jul | 11 000 000 | ||
5 | D. Ferguson (27) | Everton | Newcastle | 1999, Jan | 10 700 000 |
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | D. Yorke (26) | Aston Villa | Man United | 1998, Jul | 19 250 000 | ||
2 | J. Hartson (23) | West Ham | Milton Keynes Dons | 1999, Jan | 11 250 000 | ||
3 | K. Davies (21) | Southampton | Blackburn | 1998, Jul | 11 250 000 | ||
4 | D. Ferguson (27) | Everton | Newcastle | 1999, Jan | 10 700 000 | ||
5 | D. Dublin (29) | Coventry | Aston Villa | 1999, Jan | 8 600 000 |
Salaries
Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | D. Bergkamp | Arsenal | 1997, Jul | 2001, Jun | 1 980 000[1] | ||
2 | C. Sutton | Blackburn | 1994, Jul | 1999, Jun | 650 000[2] |
References
- 1. www.independent.…new-era-1587607.html; 2016-10-06
- 2. /www.thesun.co.u…all-through-history/; 2016-10-31