Basic information
- Participants:
Arsenal (1995/96)
Aston Villa (1995/96)
Blackburn (1995/96)Bolton (1995/96)
Chelsea (1995/96)
Coventry (1995/96)
Everton (1995/96)
Leeds (1995/96)
Liverpool (1995/96)
Man City (1995/96)
Man United (1995/96)
Middlesbrough (1995/96)
Newcastle (1995/96)
Nottingham (1995/96)
QPR (1995/96)
Sheffield Wednesday (1995/96)
Southampton (1995/96)
Tottenham (1995/96)
West Ham (1995/96)
Wimbledon (1995/96)
- .
Transfers
| Player (age) | From club | To club | Date | Fee | |||
|---|---|---|---|---|---|---|---|
| Show/hide all additional info | Fees in euro (EUR) | ||||||
| 1 | S. Collymore (24) | Nottingham | Liverpool | 1995, Jul | 13 000 000 | ||
| 2 | L. Ferdinand (28) | QPR | Newcastle | 1995, Jul | 9 500 000 | ||
| 3 | D. Bergkamp (26) | Inter | Arsenal | 1995, Jul | 9 000 000[1] | ||
| 4 | A. Kanchelskis (26) | Man United | Everton | 1995, Jul | 7 500 000 | ||
| 5 | N. Barmby (21) | Tottenham | Middlesbrough | 1995, Jul | 7 500 000 | ||
| Player (age) | From club | To club | Date | Fee | |||
|---|---|---|---|---|---|---|---|
| Show/hide all additional info | Fees in euro (EUR) | ||||||
| 1 | S. Collymore (24) | Nottingham | Liverpool | 1995, Jul | 13 000 000 | ||
| 2 | P. Ince (27) | Man United | Inter | 1995, Jul | 10 500 000 | ||
| 3 | L. Ferdinand (28) | QPR | Newcastle | 1995, Jul | 9 500 000 | ||
| 4 | A. Kanchelskis (26) | Man United | Everton | 1995, Jul | 7 500 000 | ||
| 5 | N. Barmby (21) | Tottenham | Middlesbrough | 1995, Jul | 7 500 000 | ||
Salaries
| Player | Club | Contract from | Contract to | Salary per year | |||
|---|---|---|---|---|---|---|---|
| Show/hide all additional info | Fees in euro (EUR) | ||||||
| 1 | C. Sutton | Blackburn | 1994, Jul | 1999, Jun | 650 000[2] | ||
References
- 2. /www.thesun.co.u…all-through-history/; 2016-10-31
English
polski





