| Player | Position | Birth date | ||
|---|---|---|---|---|
| 1 | ![]() | W. Mohya | midfielder | 31 Dec 2008 |
| 2 | ![]() | M. Palma | defender | 13 Mar 2008 |
| 3 | ![]() | L. Karl | midfielder | 22 Feb 2008 |
| 4 | ![]() | F. Dickes | goalkeeper | 13 Oct 2007 |
| 5 | ![]() | K. Coulibaly | defender | 23 May 2007 |
| 6 | ![]() | Y. Wagner | forward | 9 May 2007 |
| 7 | ![]() | F. Onyeka | midfielder | 29 Apr 2007 |
| 8 | ![]() | L. Wörsdörfer | midfielder | 9 Feb 2007 |
| 9 | ![]() | O. Stange | forward | 9 Feb 2007 |
| 10 | ![]() | F. Meiser | defender | 16 Jan 2007 |
English
polski


