| Player | Position | Birth date | ||
|---|---|---|---|---|
| 31 | ![]() | F. Alastra | goalkeeper | 1 Oct 1997 |
| 32 | ![]() | U. Alba | goalkeeper | 19 Feb 1978 |
| 33 | ![]() | Alberto | goalkeeper | 20 May 1969 |
| 34 | ![]() | M. Albertoni | goalkeeper | 5 Aug 1995 |
| 35 | ![]() | J. Albracht | goalkeeper | 30 Nov 1963 |
| 36 | ![]() | T. Albustin | goalkeeper | 4 Jan 1974 |
| 37 | ![]() | A. Alcalde | goalkeeper | 22 May 1985 |
| 38 | ![]() | G. Aldegani | goalkeeper | 10 May 1976 |
| 39 | ![]() | D. Alemdar | goalkeeper | 29 Oct 2002 |
| 40 | ![]() | N. Alexander | goalkeeper | 10 Mar 1978 |
English
polski






