Basic information
- First name (and middle names): Kylian
- Last name: Mbappe Lottin
- Birth date: 20 December 1998 (26 years ago)
- Country: France
- Height: 178 cm
- Position: forward
Transfers
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 +info | ![]() | ![]() | ![]() | 2018, Jul | 145 000 000[1] | ||
2 | ![]() | ![]() | ![]() | 2018, Jul | |||
3 | ![]() | ![]() | ![]() | 2017, Aug | |||
4 | ![]() | ![]() | ![]() | 2016, Mar | |||
5 | ![]() | ![]() | ![]() | 2015, Jul |
Salaries
Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 +info | ![]() | ![]() | 2024, Jul | 2029, Jun | 30 000 000[3] | ||
2 +info | ![]() | ![]() | 2022, Jul | 2024, Jun | 90 000 000[4] | ||
3 +info | ![]() | ![]() | 2017, Jul | 2022, Jun | 25 000 000[5] | ||
4 | ![]() | ![]() | 2016, Mar | 2017, Jun | 960 000[8] |
Player's photo source: Wikipedia
References
- 1. www.goal.com/en/…cozao191hcdgpw1kkrrt; 2018-10-03
- 2. www.telegraph.co…-without-having-pay/; 2017-10-08
- 3. /as.com/futbol/p…uantos-anos-firma-n/; 2024-11-02
- 4. /inf.news/en/spo…dc4ac296f017a7c.html; 2022-05-22
- 5. /www.lequipe.fr/…lions-par-an/1107342; 2021-08-07
- 6. www.lci.fr/footb…-au-psg-2062583.html; 2017-09-05
- 7. /www.spiegel.de/…rkind-a-1237087.html; 2019-06-08
- 8. www.lci.fr/footb…-au-psg-2062583.html; 2017-09-05