Basic information
- Full name: Real Madrid Club de Fútbol
- Foundation date: 06 March 1902
- Country: Spain
- Taken part in competitions (last season):
Primera Division (2022-2023)
Liga Mistrzów (2015-2016) - Official website: www.realmadrid.com
Finance
>>> Real Madrid - Finance by seasons (comparison table)
- Budget (planned): EUR 650 million 2020/21 [1]
- Revenues: EUR 620 million 2015/16
Transfers
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | 2023, Jul | 103 000 000 | ||
2 | ![]() | ![]() | ![]() | 2019, Jul | 100 000 000[2] | ||
3 | ![]() | ![]() | ![]() | 2013, Sep | 99 740 000[3] | ||
4 | ![]() | ![]() | ![]() | 2009, Jul | 94 000 000[4] | ||
5 | ![]() | ![]() | ![]() | 2014, Jul | 80 000 000[5] | ||
6 +info | ![]() | ![]() | ![]() | 2022, Jul | 80 000 000[6] | ||
7 | ![]() | ![]() | ![]() | 2001, Jul | 76 200 000[7] | ||
8 | ![]() | ![]() | ![]() | 2009, Jul | 68 000 000[8] | ||
9 | ![]() | ![]() | ![]() | 2000, Jul | 62 600 000[9] | ||
10 | ![]() | ![]() | ![]() | 2019, Jul | 60 000 000[10] |
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | 2018, Jul | 100 000 000[11] | ||
2 | ![]() | ![]() | ![]() | 2014, Aug | 75 180 000[12] | ||
3 | ![]() | ![]() | ![]() | 2017, Jul | 64 780 000[13] | ||
4 +info | ![]() | ![]() | ![]() | 2022, Aug | 60 000 000[14] | ||
5 | ![]() | ![]() | ![]() | 2013, Sep | 50 000 000[15] | ||
6 | ![]() | ![]() | ![]() | 2019, Jul | 45 000 000[16] | ||
7 | ![]() | ![]() | ![]() | 2008, Sep | 40 890 000[17] | ||
8 | ![]() | ![]() | ![]() | 2013, Jul | 40 000 000[18] | ||
9 +info | ![]() | ![]() | ![]() | 2020, Sep | 40 000 000[19] | ||
10 +info | ![]() | ![]() | ![]() | 2021, Jul | 40 000 000[20] |
Player | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | 2023, Jul | 103 000 000 | ||
2 | ![]() | ![]() | ![]() | 2019, Jun | 100 000 000[21] | ||
3 | ![]() | ![]() | ![]() | 2013, Sep | 99 740 000[22] | ||
4 | ![]() | ![]() | ![]() | 2009, Jun | 94 000 000[23] | ||
5 | ![]() | ![]() | ![]() | 2001, Jul | 76 200 000[24] | ||
6 | ![]() | ![]() | ![]() | 2000, Jul | 62 600 000[25] | ||
7 | ![]() | ![]() | ![]() | 1999, Aug | 33 510 000[26] | ||
8 | ![]() | ![]() | ![]() | 1999, Jul | 19 720 000[27] | ||
9 | ![]() | ![]() | ![]() | 1996, Jul | 14 000 000 | ||
10 | ![]() | ![]() | ![]() | 1994, Jul | 9 600 000 |
Player | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | 2018, Jul | 100 000 000[28] | ||
2 | ![]() | ![]() | ![]() | 2014, Aug | 75 180 000[29] | ||
3 | ![]() | ![]() | ![]() | 2013, Sep | 50 000 000[30] | ||
4 | ![]() | ![]() | ![]() | 2008, Sep | 40 890 000[31] | ||
5 | ![]() | ![]() | ![]() | 2000, May | 35 340 000[32] | ||
6 | ![]() | ![]() | ![]() | 2000, Jan | 24 500 000 | ||
7 | ![]() | ![]() | ![]() | 1999, Jul | 12 000 000 | ||
8 | ![]() | ![]() | ![]() | 1998, Jul | 4 000 000 | ||
9 | ![]() | ![]() | ![]() | 1996, Jul | 2 500 000 | ||
10 | ![]() | ![]() | ![]() | 1992, Jul | 2 000 000 |
Salaries
Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | 2016, Nov | 2018, Jul | 42 710 000[33] | ||
2 +info | ![]() | ![]() | 2016, Nov | 2022, Jun | 38 850 000[34] | ||
3 | ![]() | ![]() | 2013, Sep | 2016, Nov | 32 080 000[36] | ||
4 +info | ![]() | ![]() | 2024, Jul | 2029, Jun | 30 000 000[37] | ||
5 +info | ![]() | ![]() | 2019, Jul | 2023, Jun | 24 700 000[38] | ||
6 +info | ![]() | ![]() | 2017, Oct | 2021, Jun | 22 640 000[42] | ||
7 +info | ![]() | ![]() | 2020, Feb | 2022, Jun | 22 000 000[43] | ||
8 +info | ![]() | ![]() | 2016, Oct | 2021, Jun | 21 000 000[45] | ||
9 | ![]() | ![]() | 2023, Jul | 2027, Jun | 20 720 000[46] | ||
10 | ![]() | ![]() | 2023, Jul | 2029, Jun | 20 420 000[47] |
Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | 2016, Nov | 2018, Jul | 42 410 000[48] | ||
2 | ![]() | ![]() | 2013, Sep | 2016, Nov | 40 430 000[49] | ||
3 | ![]() | ![]() | 2009, Jul | 2013, Sep | 17 100 000[50] | ||
4 | ![]() | ![]() | 2008, Feb | 2015, Jul | 17 030 000[51] | ||
5 | ![]() | ![]() | 2005, Sep | 2011, Jul | 5 910 000[52] | ||
6 +info | ![]() | ![]() | 2001, Jul | 2006, Jun | 5 230 000[53] | ||
7 | ![]() | ![]() | 1999, Aug | 2000, Jul | 1 800 000[55] |
References
- 1. /as.com/futbol/2…99869397_233274.html; 2020-10-12
- 2. /www.marca.com/e…6163fa98d8b45e0.html; 2019-06-09
- 3. as.com/descargab…cb1669a599bbccd8.pdf; 2016-12-11
- 4. www.manutd.com/d…8114}&newsid=6634291; 2010-09-26
- 5. www.marca.com/20…drid/1405926623.html; 2014-07-22
- 6. /www.bbc.com/spo…rt/football/61742709; 2022-07-31
- 7. www.francefootba…top-10-francais.html; 2010-09-27
- 8. www.telegraph.co…inancial-crisis.html; 2010-09-26
- 9. www.francefootba…-tete-du-top-10.html; 2010-09-27
- 10. /www.marca.com/e…68e3e1c508b463c.html; 2021-05-14
- 11. www.juventus.com…%20ronaldo%20eng.pdf; 2018-07-10
- 12. www.theguardian.…to-manchester-united; 2015-07-20
- 13. www.telegraph.co…leting-chelsea-move/; 2017-11-03
- 14. /www.bbc.com/spo…rt/football/62601833; 2022-08-19
- 15. futbol.as.com/fu…78048668_664427.html; 2013-09-02
- 16. /www.marca.com/e…2601ddc2d8b45d5.html; 2021-07-31
- 17. www.guardian.co.…ktas-manchester-city; 2010-09-27
- 18. www.gazzetta.it/…no-20823554041.shtml; 2013-06-20
- 19. /www.goal.com/en…fae73s11wu9uc5f2ed0n; 2021-05-27
- 20. /www.irishtimes.…ael-varane-1.4631149; 2021-07-31
- 21. /www.marca.com/e…6163fa98d8b45e0.html; 2019-06-09
- 22. as.com/descargab…cb1669a599bbccd8.pdf; 2016-12-11
- 23. www.manutd.com/d…8114}&newsid=6634291; 2010-09-26
- 24. www.francefootba…top-10-francais.html; 2010-09-27
- 25. www.francefootba…-tete-du-top-10.html; 2010-09-27
- 26. sportsillustrate…08/02/anelka_madrid/; 2011-09-04
- 27. origin.skysports…1835_2222072,00.html; 2011-09-04
- 28. www.juventus.com…%20ronaldo%20eng.pdf; 2018-07-10
- 29. www.theguardian.…to-manchester-united; 2015-07-20
- 30. futbol.as.com/fu…78048668_664427.html; 2013-09-02
- 31. www.guardian.co.…ktas-manchester-city; 2010-09-27
- 32. news.bbc.co.uk/s…man_city/4208297.stm; 2011-08-06
- 33. www.goal.com/en/…omical-ronaldo-wages; 2016-11-16
- 34. www.eluniverso.c…nto-gana-gareth-bale; 2016-10-31
- 35. /en.as.com/en/20…88752434_043892.html; 2021-08-01
- 36. www.marca.com/mu…eras/13/08/0805.html; 2013-09-15
- 37. /as.com/futbol/p…uantos-anos-firma-n/; 2024-11-02
- 38. /www.marca.com/f…6163f475d8b45b4.html; 2021-08-08
- 39. /www.abc.es/depo…6072201_noticia.html; 2019-06-09
- 40. /www.telegraph.c…rid-move-worth-130m/; 2019-06-09
- 41. /twitter.com/Fab…/1665181065974104066; 2023-06-04
- 42. /diariomadridist…gio-ramos-psg-136867; 2021-07-15
- 43. /www.fcbarcelona…-eso_266447_102.html; 2021-07-29
- 44. /www.gala.fr/l_a…llions-deuros_469127; 2021-07-29
- 45. /www.mundodeport…-madrid-sueldos.html; 2021-07-29
- 46. /www.sambafoot.c…lse-is-in-the-top-10; 2023-08-16
- 47. /www.goal.com/de…/blt5ff3b74a54265cb0; 2023-08-16
- 48. www.goal.com/en/…omical-ronaldo-wages; 2016-11-16
- 49. www.marca.com/mu…eras/13/08/0805.html; 2013-09-15
- 50. www.abc.es/realm…on-201306132128.html; 2013-06-16
- 51. www.bernabeudigi…el-real-madrid-43895; 2015-07-10
- 52. www.dawn.com/201…al-madrid-deals.html; 2012-01-20
- 53. www.sportune.fr/…leurs-salaires-47587; 2012-01-07
- 54. /youtu.be/bFuVjF…be/bFuVjFacj_E?t=549; 2021-08-02
- 55. sportsillustrate…08/02/anelka_madrid/; 2011-09-04