Basic information
- Full name: Olympique de Marseille
- Foundation date: 01 August 1899
- Country: France
- Taken part in competitions (last season):
Ligue 1 (2024-2025) - Official website: www.om.net
Transfers
| Player (age) | From club | To club | Date | Fee | |||
|---|---|---|---|---|---|---|---|
| Show/hide all additional info | Fees in euro (EUR) | ||||||
| 1 | Vitinha (22) | Braga | Marseille | 2023, Jan | 32 000 000 | ||
| 2 | I. Paixão (25) | Feyenoord | Marseille | 2025, Aug | 30 000 000 | ||
| 3 | D. Payet (29) | West Ham | Marseille | 2017, Jan | 28 980 000[1] | ||
| 4 | E. Wahi (21) | Lens | Marseille | 2024, Aug | 27 000 000 | ||
| 5 | M. Greenwood (22) | Man United | Marseille | 2024, Jul | 26 000 000 | ||
| 6 | K. Strootman (28) | Roma | Marseille | 2018, Aug | 25 000 000 | ||
| 7 | Gerson (24) | Flamengo | Marseille | 2021, Jul | 25 000 000 | ||
| 8 | N. Aguerd (29) | West Ham | Marseille | 2025, Sep | 23 000 000 | ||
| 9 | L. González (28) | Porto | Marseille | 2009, Jul | 19 000 000 | ||
| 10 | D. Ćaleta-Car (21) | Red Bull Salzburg | Marseille | 2018, Jul | 19 000 000 | ||
| Player (age) | From club | To club | Date | Fee | |||
|---|---|---|---|---|---|---|---|
| Show/hide all additional info | Fees in euro (EUR) | ||||||
| 1 | M. Batshuayi (22) | Marseille | Chelsea | 2016, Jul | 40 000 000[2] | ||
| 2 | D. Drogba (26) | Marseille | Chelsea | 2004, Jul | 36 150 000[3] | ||
| 3 | E. Wahi (22) | Marseille | Eintracht | 2025, Jan | 26 000 000 | ||
| 4 | F. Ribéry (24) | Marseille | Bayern | 2007, Jul | 25 000 000[4] | ||
| 5 | A. Zambo Anguissa (22) | Marseille | Fulham | 2018, Aug | 24 850 000 | ||
| 6 | L. Henrique (23) | Marseille | Inter | 2025, Jul | 23 000 000 | ||
| 7 | G. Imbula (22) | Marseille | Porto | 2015, Jul | 20 000 000 | ||
| 8 | F. Thauvin (22) | Marseille | Newcastle | 2015, Aug | 18 350 000 | ||
| 9 | I. Ndiaye (24) | Marseille | Everton | 2024, Jul | 18 000 000 | ||
| 10 | J. Rowe (22) | Marseille | Bologna | 2025, Aug | 17 000 000 | ||
| Player | From club | To club | Date | Fee | |||
|---|---|---|---|---|---|---|---|
| Show/hide all additional info | Fees in euro (EUR) | ||||||
| 1 | Vitinha (22) | Braga | Marseille | 2023, Jan | 32 000 000 | ||
| 2 | D. Payet (29) | West Ham | Marseille | 2017, Jan | 28 980 000[5] | ||
| 3 | L. González (28) | Porto | Marseille | 2009, Jul | 19 000 000 | ||
| 4 | H. Ben Arfa (21) | Lyon | Marseille | 2008, Jul | 12 000 000 | ||
| 5 | D. van Buyten (23) | Standard | Marseille | 2001, Jul | 11 500 000 | ||
| 6 | S. Dalmat (20) | Lens | Marseille | 1999, Jul | 10 600 000 | ||
| 7 | F. Ravanelli (28) | Middlesbrough | Marseille | 1997, Jul | 7 400 000 | ||
| 8 | J. Angloma (25) | PSG | Marseille | 1991, Jul | 6 000 000 | ||
| Player | From club | To club | Date | Fee | |||
|---|---|---|---|---|---|---|---|
| Show/hide all additional info | Fees in euro (EUR) | ||||||
| 1 | M. Batshuayi (22) | Marseille | Chelsea | 2016, Jul | 40 000 000[6] | ||
| 2 | D. Drogba (26) | Marseille | Chelsea | 2004, Jul | 36 150 000[7] | ||
| 3 | J. Papin (28) | Marseille | Milan | 1992, May | 14 280 000[8] | ||
Salaries
| Player | Club | Contract from | Contract to | Salary per year | |||
|---|---|---|---|---|---|---|---|
| Show/hide all additional info | Fees in euro (EUR) | ||||||
| 1 | A. Rabiot | Marseille | 2025, Sep | 2028, Jun | 5 470 000[9] | ||
| 2 | M. Greenwood | Marseille | 2024, Jul | 2029, Jun | 5 340 000[10] | ||
| 3 | G. Kondogbia | Marseille | 2023, Jul | 2027, Jun | 5 240 000[11] | ||
| 4 | I. Bennacer | Marseille | 2025, Sep | 2026, Jun | 4 920 000[12] | ||
| 5 | A. Milik | Marseille | 2021, Jan | 2022, Jun | 4 800 000[13] | ||
| 6 +info | P. Højbjerg | Marseille | 2025, Jul | 2028, Jun | 4 640 000[14] | ||
| 7 | L. Balerdi | Marseille | 2024, Aug | 2028, Jun | 4 060 000[15] | ||
| 8 | V. Rongier | Marseille | 2025, Jul | 2028, Jun | 3 700 000[16] | ||
| 9 | L. Diarra | Marseille | 2015, Jul | 2019, Jun | 3 000 000[17] | ||
| 10 | F. Thauvin | Marseille | 2016, Aug | 2017, Jun | 2 880 000[18] | ||
| Player | Club | Contract from | Contract to | Salary per year | |||
|---|---|---|---|---|---|---|---|
| Show/hide all additional info | Fees in euro (EUR) | ||||||
| 1 | A. Rabiot | Marseille | 2025, Sep | 2028, Jun | 5 470 000[19] | ||
| 2 | A. Milik | Marseille | 2021, Jan | 2022, Jun | 4 950 000[20] | ||
| 3 | L. Diarra | Marseille | 2015, Jul | 2019, Jun | 2 790 000[21] | ||
| 4 | R. Alessandrini | Marseille | 2014, Jul | 2019, Jun | 2 460 000[22] | ||
| 5 | P. Świerczewski | Marseille | 2001, Jul | 2003, Jun | 680 000[23] | ||
References
- 1. www.telegraph.co…arseille-25-million/;
- 2. /www.theguardian…edical-33m-marseille;
- 3. news.bbc.co.uk/s…/chelsea/3852989.stm; 2010-10-23
- 4. www.fifa.com/wor…s/newsid=533713.html; 2011-01-17
- 5. www.telegraph.co…arseille-25-million/;
- 6. /www.theguardian…edical-33m-marseille;
- 7. news.bbc.co.uk/s…/chelsea/3852989.stm; 2010-10-23
- 8. www.independent.…-record-1380328.html; 2010-09-27
- 9. /www.lequipe.fr/…e-par-le-psg/1549574; 2025-09-23
- 10. /www.lequipe.fr/…e-par-le-psg/1549574; 2025-09-23
- 11. /www.lequipe.fr/…e-par-le-psg/1549574; 2025-09-23
- 12. /www.lequipe.fr/…e-par-le-psg/1549574; 2025-09-23
- 13. /actu.fr/provenc…ssaire_40374024.html; 2021-07-30
- 14. /www.lequipe.fr/…e-par-le-psg/1549574; 2025-09-24
- 15. /www.lequipe.fr/…e-par-le-psg/1549574; 2025-09-23
- 16. /www.lequipe.fr/…e-par-le-psg/1549574; 2025-09-23
- 17. www.lequipe.fr/s…ympique-de-marseille; 2016-12-25
- 18. www.lequipe.fr/s…ympique-de-marseille; 2016-12-25
- 19. /www.lequipe.fr/…e-par-le-psg/1549574; 2025-09-23
- 20. /actu.fr/provenc…ssaire_40374024.html; 2021-07-30
- 21. www.lequipe.fr/s…ympique-de-marseille; 2016-12-25
- 22. www.lequipe.fr/s…ympique-de-marseille; 2016-12-25
- 23. www.sport.pl/pil…/1,65029,771991.html; 2010-08-28
English
polski











































