Basic information
- Full name: Newcastle United Football Club
- Foundation date: 01 December 1892
- Country: England
- Taken part in competitions (last season):
Premier League (2025-2026) - Official website: www.nufc.co.uk
Finance
Transfers
| Player (age) | From club | To club | Date | Fee | |||
|---|---|---|---|---|---|---|---|
| Show/hide all additional info | Fees in euro (EUR) | ||||||
| 1 | N. Woltemade (23) | Stuttgart | Newcastle | 2025, Aug | 75 000 000 | ||
| 2 | A. Isak (22) | Sociedad | Newcastle | 2022, Aug | 70 000 000 | ||
| 3 | S. Tonali (23) | Milan | Newcastle | 2023, Jul | 64 000 000 | ||
| 4 | A. Elanga (23) | Nottingham | Newcastle | 2025, Jul | 61 400 000 | ||
| 5 | Y. Wissa (29) | FC Brentford | Newcastle | 2025, Sep | 57 700 000 | ||
| 6 | A. Gordon (21) | Everton | Newcastle | 2023, Jan | 45 600 000 | ||
| 7 | J. Ramsey (24) | Aston Villa | Newcastle | 2025, Aug | 45 150 000 | ||
| 8 | H. Barnes (25) | Leicester | Newcastle | 2023, Jul | 44 000 000 | ||
| 9 | Joelinton (22) | Hoffenheim | Newcastle | 2019, Jul | 43 640 000[1] | ||
| 10 | B. Guimarães (24) | Lyon | Newcastle | 2022, Jan | 42 100 000 | ||
| Player (age) | From club | To club | Date | Fee | |||
|---|---|---|---|---|---|---|---|
| Show/hide all additional info | Fees in euro (EUR) | ||||||
| 1 | A. Isak (26) | Newcastle | Liverpool | 2025, Sep | 145 000 000 | ||
| 2 | E. Anderson (21) | Newcastle | Nottingham | 2024, Jul | 41 200 000 | ||
| 3 | A. Carroll (22) | Newcastle | Liverpool | 2011, Jan | 40 710 000[2] | ||
| 4 | M. Sissoko (27) | Newcastle | Tottenham | 2016, Aug | 35 400 000[3] | ||
| 5 | Y. Minteh (20) | Newcastle | Brighton | 2024, Jul | 35 000 000 | ||
| 6 | A. Pérez (26) | Newcastle | Leicester | 2019, Jul | 33 400 000 | ||
| 7 | G. Wijnaldum (25) | Newcastle | Liverpool | 2016, Jul | 27 500 000 | ||
| 8 | A. Saint-Maximin (26) | Newcastle | 2023, Jul | 27 200 000 | |||
| 9 | Y. Cabaye (28) | Newcastle | PSG | 2014, Jan | 24 290 000[4] | ||
| 10 | A. Mitrovic (23) | Newcastle | Fulham | 2018, Jul | 20 200 000 | ||
| Player | From club | To club | Date | Fee | |||
|---|---|---|---|---|---|---|---|
| Show/hide all additional info | Fees in euro (EUR) | ||||||
| 1 | N. Woltemade (23) | Stuttgart | Newcastle | 2025, Aug | 75 000 000 | ||
| 2 | A. Isak (22) | Sociedad | Newcastle | 2022, Aug | 70 000 000 | ||
| 3 | Joelinton (22) | Hoffenheim | Newcastle | 2019, Jul | 43 640 000[5] | ||
| 4 | M. Owen (25) | Real | Newcastle | 2005, Aug | 25 000 000 | ||
| 5 | A. Luque (27) | La Coruña | Newcastle | 2005, Jul | 20 000 000 | ||
| 6 | A. Shearer (25) | Blackburn | Newcastle | 1996, Jul | 18 260 000[6] | ||
| 7 | L. Ferdinand (28) | QPR | Newcastle | 1995, Jul | 9 500 000 | ||
| 8 | D. Peacock (26) | QPR | Newcastle | 1994, Jul | 5 000 000 | ||
| 9 | A. Cole (22) | Bristol City | Newcastle | 1994, Mar | 2 700 000 | ||
| 10 | R. Lee (26) | Charlton Athletic | Newcastle | 1992, Jul | 1 050 000 | ||
| Player | From club | To club | Date | Fee | |||
|---|---|---|---|---|---|---|---|
| Show/hide all additional info | Fees in euro (EUR) | ||||||
| 1 | A. Isak (26) | Newcastle | Liverpool | 2025, Sep | 145 000 000 | ||
| 2 | E. Anderson (21) | Newcastle | Nottingham | 2024, Jul | 41 200 000 | ||
| 3 | A. Carroll (22) | Newcastle | Liverpool | 2011, Jan | 40 710 000[7] | ||
| 4 | J. Woodgate (24) | Newcastle | Real | 2004, Aug | 19 920 000[8] | ||
| 5 | D. Hamann (25) | Newcastle | Liverpool | 1999, Jul | 12 000 000 | ||
| 6 | A. Cole (23) | Newcastle | Man United | 1995, Jan | 9 600 000 | ||
| 7 | G. Peacock (26) | Newcastle | Chelsea | 1993, Dec | 1 700 000 | ||
| 8 | T. Wright (30) | Newcastle | Nottingham | 1993, Sep | 680 000 | ||
| 9 | A. Thompson (19) | Newcastle | 1993, Jul | 380 000 | |||
| 10 | F. Carr (26) | Newcastle | Sheffield United | 1993, Jan | 150 000 | ||
Salaries
| Player | Club | Contract from | Contract to | Salary per year | |||
|---|---|---|---|---|---|---|---|
| Show/hide all additional info | Fees in euro (EUR) | ||||||
| 1 +info | S. Tonali | Newcastle | 2023, Jul | 2029, Jun | 6 970 000[9] | ||
| 2 | G. Wijnaldum | Newcastle | 2015, Jul | 2016, Jun | 4 440 000[10] | ||
| 3 | A. Carroll | Newcastle | 2010, Oct | 2011, Jan | 1 790 000[11] | ||
| Player | Club | Contract from | Contract to | Salary per year | |||
|---|---|---|---|---|---|---|---|
| Show/hide all additional info | Fees in euro (EUR) | ||||||
| 1 +info | S. Tonali | Newcastle | 2023, Jul | 2029, Jun | 6 540 000[12] | ||
| 2 | G. Wijnaldum | Newcastle | 2015, Jul | 2016, Jun | 4 130 000[13] | ||
| 3 | A. Carroll | Newcastle | 2010, Oct | 2011, Jan | 2 110 000[14] | ||
References
- 1. /www.bbc.com/spo…rt/football/49039959;
- 2. www.guardian.co.…l-newcastle-transfer; 2011-01-31
- 3. www.bbc.com/spor…rt/football/37230415; 2016-09-19
- 4. www.theguardian.…ain-newcastle-united; 2014-01-28
- 5. /www.bbc.com/spo…rt/football/49039959;
- 6. www.independent.…-record-1380328.html; 2010-09-27
- 7. www.guardian.co.…l-newcastle-transfer; 2011-01-31
- 8. news.bbc.co.uk/s…e_united/3578830.stm; 2011-09-04
- 9. /twitter.com/Fab…TPP3wdxKJrw1yUg&s=19; 2023-06-23
- 10. www.hitc.com/en-…-increase-at-liverp/; 2016-12-31
- 11. www.nufcblog.org…arrolls-wages-maybe/; 2011-02-01
- 12. /twitter.com/Fab…TPP3wdxKJrw1yUg&s=19; 2023-06-23
- 13. www.hitc.com/en-…-increase-at-liverp/; 2016-12-31
- 14. www.nufcblog.org…arrolls-wages-maybe/; 2011-02-01
English
polski






































