Basic information
- Full name: İstanbul Büyükşehir Belediyespor Kulübü
- Foundation date: 15 June 1990
- Country: Turkey
- Official website: www.ibbspor.com
Transfers
| Player (age) | From club | To club | Date | Fee | |||
|---|---|---|---|---|---|---|---|
| Show/hide all additional info | Fees in euro (EUR) | ||||||
| 1 | C. Ünder (19) | İstanbul Büyükşehir | 2016, Jul | 4 700 000 | |||
| 2 | J. Caiçara (27) | Schalke | İstanbul Büyükşehir | 2017, Jan | 3 000 000 | ||
| 3 +info | E. Shomurodov (30) | Roma | İstanbul Büyükşehir | 2025, Jul | 3 000 000 | ||
| 4 | E. Crivelli (24) | Caen | İstanbul Büyükşehir | 2019, Jul | 2 700 000 | ||
| 5 | B. Yıldırım (23) | Rennes | İstanbul Büyükşehir | 2025, Sep | 2 200 000 | ||
| 6 | Y. Ndayishimiye (22) | Yeni Malatyaspor | İstanbul Büyükşehir | 2021, Feb | 2 150 000 | ||
| 7 | A. Touba (24) | İstanbul Büyükşehir | 2022, Jul | 2 000 000 | |||
| 8 | L. Duarte (26) | Milan | İstanbul Büyükşehir | 2022, Jul | 2 000 000 | ||
| 9 | J. Perbet (29) | Villarreal | İstanbul Büyükşehir | 2014, Jul | 1 500 000 | ||
| 10 | S. Okaka (32) | Udinese | İstanbul Büyükşehir | 2021, Sep | 1 500 000 | ||
| Player (age) | From club | To club | Date | Fee | |||
|---|---|---|---|---|---|---|---|
| Show/hide all additional info | Fees in euro (EUR) | ||||||
| 1 | C. Ünder (20) | İstanbul Büyükşehir | Roma | 2017, Jul | 13 400 000 | ||
| 2 | Y. Ndayishimiye (24) | İstanbul Büyükşehir | Nice | 2023, Jan | 11 500 000 | ||
| 3 | P. Webó (31) | İstanbul Büyükşehir | Fenerbahçe Stambuł | 2013, Feb | 3 000 000 | ||
| 4 | A. Touba (27) | İstanbul Büyükşehir | Panathinaikos | 2025, Jul | 1 000 000 | ||
| 5 | S. Wu (24) | İstanbul Büyükşehir | 2025, Jan | 900 000 | |||
| 6 | A. Chedjou (34) | İstanbul Büyükşehir | SC Amiens | 2019, Sep | 200 000 | ||
| Player | From club | To club | Date | Fee | |||
|---|---|---|---|---|---|---|---|
| Show/hide all additional info | Fees in euro (EUR) | ||||||
| 1 | C. Ünder (19) | İstanbul Büyükşehir | 2016, Jul | 4 700 000 | |||
| 2 | J. Perbet (29) | Villarreal | İstanbul Büyükşehir | 2014, Jul | 1 500 000 | ||
| 3 | P. Webó (29) | Mallorca | İstanbul Büyükşehir | 2011, Aug | 750 000 | ||
| 4 | M. Kuś (26) | Korona | İstanbul Büyükşehir | 2008, Jul | 600 000 | ||
| 5 | S. Ortemán (28) | Boca Juniors | İstanbul Büyükşehir | 2007, Jul | 180 000 | ||
| Player | From club | To club | Date | Fee | |||
|---|---|---|---|---|---|---|---|
| Show/hide all additional info | Fees in euro (EUR) | ||||||
| 1 | C. Ünder (20) | İstanbul Büyükşehir | Roma | 2017, Jul | 13 400 000 | ||
| 2 | P. Webó (31) | İstanbul Büyükşehir | Fenerbahçe Stambuł | 2013, Feb | 3 000 000 | ||
Salaries
| Player | Club | Contract from | Contract to | Salary per year | |||
|---|---|---|---|---|---|---|---|
| Show/hide all additional info | Fees in euro (EUR) | ||||||
| 1 | M. Kuś | İstanbul Büyükşehir | 2008, Jul | 2011, Jun | 200 000[1] | ||
| Player | Club | Contract from | Contract to | Salary per year | |||
|---|---|---|---|---|---|---|---|
| Show/hide all additional info | Fees in euro (EUR) | ||||||
| 1 | M. Kuś | İstanbul Büyükşehir | 2008, Jul | 2011, Jun | 270 000[2] | ||
References
- 1. gwizdek24.se.pl/…0-000-zl_127912.html; 2011-01-23
- 2. gwizdek24.se.pl/…0-000-zl_127912.html; 2011-01-23
English
polski




























