Basic information
- Full name: Manchester United Football Club
- Foundation date: 28 January 1902
- Country: England
- Taken part in competitions (last season):
Premier League (2025-2026)
Liga Mistrzów (2015-2016)
Liga Europy (2016-2017) - Official website: www.manutd.com
Finance
>>> Manchester United - Finance by seasons (comparison table)
- Revenues: EUR 0 (GBP 363 million) 2012/13
Transfers
| Player (age) | From club | To club | Date | Fee | |||
|---|---|---|---|---|---|---|---|
| Show/hide all additional info | Fees in euro (EUR) | ||||||
| 1 | P. Pogba (23) | Juventus | Man United | 2016, Aug | 105 000 000[1] | ||
| 2 | Antony (22) | Ajax | Man United | 2022, Aug | 95 000 000 | ||
| 3 +info | H. Maguire (26) | Leicester | Man United | 2019, Aug | 88 200 000[2] | ||
| 4 | J. Sancho (21) | Dortmund | Man United | 2021, Jul | 83 940 000[3] | ||
| 5 +info | R. Lukaku (24) | Everton | Man United | 2017, Jul | 83 770 000[4] | ||
| 6 | B. Šeško (22) | RB Leipzig | Man United | 2025, Aug | 76 500 000 | ||
| 7 | Á. di María (26) | Real | Man United | 2014, Aug | 75 180 000[5] | ||
| 8 | R. Højlund (20) | Atalanta | Man United | 2023, Aug | 75 000 000 | ||
| 9 | B. Mbeumo (25) | FC Brentford | Man United | 2025, Jul | 75 000 000 | ||
| 10 | M. Cunha (26) | Wolverhampton | Man United | 2025, Jul | 74 200 000 | ||
| Player (age) | From club | To club | Date | Fee | |||
|---|---|---|---|---|---|---|---|
| Show/hide all additional info | Fees in euro (EUR) | ||||||
| 1 | C. Ronaldo (24) | Man United | Real | 2009, Jul | 94 000 000[6] | ||
| 2 +info | R. Lukaku (26) | Man United | Inter | 2019, Aug | 65 000 000[7] | ||
| 3 | Á. di María (27) | Man United | PSG | 2015, Aug | 61 000 000[8] | ||
| 4 | A. Garnacho (21) | Man United | Chelsea | 2025, Aug | 46 200 000 | ||
| 5 | D. Beckham (28) | Man United | Real | 2003, Jul | 35 310 000[9] | ||
| 6 | S. McTominay (27) | Man United | Napoli | 2024, Aug | 30 500 000 | ||
| 7 | D. James (23) | Man United | Leeds | 2021, Aug | 29 100 000 | ||
| 8 | M. Greenwood (22) | Man United | Marseille | 2024, Jul | 26 000 000 | ||
| 9 | J. Stam (29) | Man United | Lazio | 2001, Aug | 25 750 000 | ||
| 10 | M. Schneiderlin (27) | Man United | Everton | 2017, Jan | 23 190 000[10] | ||
| Player | From club | To club | Date | Fee | |||
|---|---|---|---|---|---|---|---|
| Show/hide all additional info | Fees in euro (EUR) | ||||||
| 1 | P. Pogba (23) | Juventus | Man United | 2016, Aug | 105 000 000[11] | ||
| 2 | Á. di María (26) | Real | Man United | 2014, Aug | 75 180 000[12] | ||
| 3 | R. Ferdinand (23) | Leeds | Man United | 2002, Jul | 46 800 000[13] | ||
| 4 | J. Verón (26) | Lazio | Man United | 2001, Jul | 45 800 000[14] | ||
| 5 | D. Yorke (26) | Aston Villa | Man United | 1998, Jul | 19 250 000 | ||
| 6 | A. Cole (23) | Newcastle | Man United | 1995, Jan | 9 600 000 | ||
| 7 | R. Keane (21) | Nottingham | Man United | 1993, Jul | 8 500 000 | ||
| 8 | É. Cantona (26) | Leeds | Man United | 1993, Jan | 1 800 000 | ||
| 9 | D. Dublin (23) | Man United | 1992, Jul | 1 500 000 | |||
| 10 | A. Kanchelskis (22) | Shakhtar | Man United | 1991, Jul | 1 000 000 | ||
| Player | From club | To club | Date | Fee | |||
|---|---|---|---|---|---|---|---|
| Show/hide all additional info | Fees in euro (EUR) | ||||||
| 1 | C. Ronaldo (24) | Man United | Real | 2009, Jun | 94 000 000[15] | ||
| 2 | D. Beckham (28) | Man United | Real | 2003, Jun | 35 310 000[16] | ||
| 3 | J. Stam (29) | Man United | Lazio | 2001, Aug | 25 750 000 | ||
| 4 | P. Ince (27) | Man United | Inter | 1995, Jul | 10 500 000 | ||
| 5 | D. Dublin (25) | Man United | Coventry | 1994, Sep | 3 000 000 | ||
| 6 | G. Walsh (26) | Man United | Middlesbrough | 1994, Jul | 700 000 | ||
Salaries
| Player | Club | Contract from | Contract to | Salary per year | |||
|---|---|---|---|---|---|---|---|
| Show/hide all additional info | Fees in euro (EUR) | ||||||
| 1 +info | C. Ronaldo | Man United | 2021, Aug | 2022, Nov | 52 870 000[17] | ||
| 2 | A. Sánchez | Man United | 2018, Jan | 2020, Jul | 26 550 000[18] | ||
| 3 +info | Casemiro | Man United | 2022, Aug | 2026, Jun | 24 390 000[19] | ||
| 4 +info | M. Rashford | Man United | 2023, Jul | 2025, Jul | 19 680 000[20] | ||
| 5 +info | D. de Gea | Man United | 2019, Sep | 2023, Jun | 19 500 000[21] | ||
| 6 | W. Rooney | Man United | 2014, Feb | 2019, Jun | 18 470 000[22] | ||
| 7 | R. Varane | Man United | 2021, Jul | 2026, Jun | 18 270 000[23] | ||
| 8 +info | P. Pogba | Man United | 2016, Aug | 2022, Jun | 17 790 000[24] | ||
| 9 | Z. Ibrahimović | Man United | 2016, Jul | 2017, Jun | 15 410 000[26] | ||
| 10 | W. Rooney | Man United | 2010, Oct | 2014, Feb | 14 950 000[27] | ||
| Player | Club | Contract from | Contract to | Salary per year | |||
|---|---|---|---|---|---|---|---|
| Show/hide all additional info | Fees in euro (EUR) | ||||||
| 1 +info | C. Ronaldo | Man United | 2021, Aug | 2022, Nov | 53 160 000[28] | ||
| 2 | A. Sánchez | Man United | 2018, Jan | 2020, Jul | 28 120 000[29] | ||
| 3 | W. Rooney | Man United | 2014, Feb | 2019, Jun | 21 600 000[30] | ||
| 4 | W. Rooney | Man United | 2010, Oct | 2014, Feb | 17 600 000[31] | ||
| 5 | R. Ferdinand | Man United | 2008, May | 2013, Jun | 11 330 000[32] | ||
| 6 | C. Ronaldo | Man United | 2008, Apr | 2009, Jun | 10 450 000[33] | ||
| 7 | W. Rooney | Man United | 2006, Nov | 2010, Oct | 7 790 000[34] | ||
| 8 | W. Rooney | Man United | 2004, Sep | 2006, Nov | 3 970 000[35] | ||
| 9 | R. Keane | Man United | 2000, Jan | 2004, Jun | 3 730 000[36] | ||
References
- 1. www.juventus.com…anchester-united.php; 2016-08-09
- 2. /www.theguardian…t-expensive-defender; 2021-05-14
- 3. /www.bbc.com/spo…rt/football/57827831; 2021-07-27
- 4. www.telegraph.co…chester-united-move/; 2017-11-03
- 5. www.theguardian.…to-manchester-united; 2015-07-20
- 6. www.manutd.com/d…8114}&newsid=6634291; 2010-09-26
- 7. /www.marca.com/e…68e3eeb048b4654.html; 2021-05-13
- 8. www.bbc.com/spor…/0/football/33681538; 2015-08-06
- 9. news.bbc.co.uk/s…ont_page/2998868.stm; 2010-10-23
- 10. www.bbc.com/spor…rt/football/38586043; 2017-01-14
- 11. www.juventus.com…anchester-united.php; 2016-08-09
- 12. www.theguardian.…to-manchester-united; 2015-07-20
- 13. www.francefootba…-tete-du-top-10.html; 2010-09-27
- 14. www.francefootba…-tete-du-top-10.html; 2010-09-27
- 15. www.manutd.com/d…8114}&newsid=6634291; 2010-09-26
- 16. news.bbc.co.uk/s…ont_page/2998868.stm; 2010-10-23
- 17. /www.dailymail.c…ier-League-star.html; 2021-08-28
- 18. www.goal.com/en/…f2ev8ce1t85k6jb4yh1g; 2018-04-15
- 19. /www.thesun.co.u…rid-salary-transfer/; 2022-08-19
- 20. /www.bbc.com/spo…rt/football/66221519; 2025-07-23
- 21. /www.theguardian…-united-new-contract; 2021-07-25
- 22. www.theguardian.…captain-new-contract; 2014-02-21
- 23. /www.thesun.co.u…sfers-sancho-varane/; 2021-07-27
- 24. www.telegraph.co…-highest/paul-pogba/; 2016-10-31
- 25. www.dailymail.co…-Pogba-revealed.html; 2017-05-10
- 26. www.dailymail.co…tan-Ibrahimovic.html; 2016-10-31
- 27. www.goal.com/en/…-worth-250000-a-week; 2010-10-26
- 28. /www.dailymail.c…ier-League-star.html; 2021-08-28
- 29. www.goal.com/en/…f2ev8ce1t85k6jb4yh1g; 2018-04-15
- 30. www.theguardian.…captain-new-contract; 2014-02-21
- 31. www.goal.com/en/…-worth-250000-a-week; 2010-10-26
- 32. news.bbc.co.uk/s…/man_utd/7348480.stm; 2010-10-23
- 33. www.dailymail.co…d-pay-rise-deal.html; 2010-23
- 34. www.guardian.co.…r-wayne-rooney-stays; 2010-10-23
- 35. www.timesonline.…ll/article708344.ece; 2010-10-23
- 36. /www.theguardian…aug/24/sport.comment; 2016-10-31
English
polski











































