Basic information
- Full name: Jagiellonia-Białystok Sportowa Spółka Akcyjna
- Foundation date: 27 January 1932
- Stadium: Stadion Miejski (Stadion Jagiellonii/Hetmana), Białystok (6 000 miejsc)
- Country: Poland
- Taken part in competitions (last season):
Ekstraklasa (2025-2026) - Official website: www.jagiellonia.pl
Finance
>>> Jagiellonia Białystok - Finance by seasons (comparison table)
- Revenues: EUR 4.61 million (PLN 18.5 million) 2012/13
Transfers
| Player (age) | From club | To club | Date | Fee | |||
|---|---|---|---|---|---|---|---|
| Show/hide all additional info | Fees in euro (EUR) | ||||||
| 1 | N. Mitrović (24) | NK Olimpija Ljubljana | Jagiellonia | 2017, Aug | 600 000[1] | ||
| 2 | O. Mudrinski (27) | FK Cukaricki | Jagiellonia | 2019, Jul | 600 000[2] | ||
| 3 | B. Ţîru (25) | FC Viitorul | Jagiellonia | 2020, Feb | 600 000[3] | ||
| 4 | M. Košťál (22) | Wisła | Jagiellonia | 2019, Jan | 550 000 | ||
| 5 | J. Puljić (26) | HNK Rijeka | Jagiellonia | 2020, Feb | 500 000 | ||
| 6 | M. Pospíšil (26) | FK Jablonec | Jagiellonia | 2017, Jul | 330 000 | ||
| 7 | D. Kojašević (21) | Jagiellonia | 2008, Jul | 300 000 | |||
| 8 | C. Sheridan (28) | Omonia | Jagiellonia | 2017, Feb | 300 000[4] | ||
| 9 | B. Nastic (26) | BATE | Jagiellonia | 2021, Jan | 300 000 | ||
| 10 | B. Vital (24) | Zaragoza | Jagiellonia | 2025, Jul | 300 000 | ||
| Player (age) | From club | To club | Date | Fee | |||
|---|---|---|---|---|---|---|---|
| Show/hide all additional info | Fees in euro (EUR) | ||||||
| 1 | P. Klimala (21) | Jagiellonia | Celtic | 2020, Jan | 4 000 000 | ||
| 2 | B. Drągowski (18) | Jagiellonia | Fiorentina | 2016, Jul | 3 200 000 | ||
| 3 | K. Świderski (22) | Jagiellonia | PAÓK Saloniki | 2019, Jan | 2 000 000 | ||
| 4 | G. Sandomierski (21) | Jagiellonia | Genk | 2011, Aug | 1 600 000[5] | ||
| 5 | B. Wdowik (23) | Jagiellonia | Braga | 2024, Jul | 1 600 000 | ||
| 6 | J. Góralski (24) | Jagiellonia | Ludogorets | 2017, Aug | 1 500 000 | ||
| 7 | P. Frankowski (23) | Jagiellonia | Chicago Fire | 2019, Jan | 1 500 000 | ||
| 8 | D. Marczuk (20) | Jagiellonia | Real Salt Lake City | 2024, Aug | 1 500 000 | ||
| 9 | M. Makuszewski (23) | Jagiellonia | Achmat Grozny | 2012, Sep | 1 000 000[6] | ||
| 10 | P. Tuszyński (25) | Jagiellonia | Rizespor | 2015, Jul | 1 000 000[7] | ||
| Player | From club | To club | Date | Fee | |||
|---|---|---|---|---|---|---|---|
| Show/hide all additional info | Fees in euro (EUR) | ||||||
| 1 | B. Ţîru (25) | FC Viitorul | Jagiellonia | 2020, Feb | 600 000[8] | ||
| 2 | M. Košťál (22) | Wisła | Jagiellonia | 2019, Jan | 550 000 | ||
| 3 | M. Pospíšil (26) | FK Jablonec | Jagiellonia | 2017, Jul | 330 000 | ||
| 4 | C. Sheridan (28) | Omonia | Jagiellonia | 2017, Feb | 300 000[9] | ||
| 5 | N. Dzalamidze (20) | Jagiellonia | 2012, Jan | 280 000[10] | |||
| 6 | M. Burkhardt (27) | Jagiellonia | 2011, Jan | 250 000[11] | |||
| 7 | P. Trytko (22) | Jagiellonia | 2010, Jul | 200 000[12] | |||
| 8 | R. Szczot (26) | ŁKS | Jagiellonia | 2008, Jul | 150 000 | ||
| 9 | A. Norambuena (23) | Jagiellonia | 2008, Feb | 30 000 | |||
| Player | From club | To club | Date | Fee | |||
|---|---|---|---|---|---|---|---|
| Show/hide all additional info | Fees in euro (EUR) | ||||||
| 1 | P. Klimala (21) | Jagiellonia | Celtic | 2020, Jan | 4 000 000 | ||
| 2 | B. Drągowski (18) | Jagiellonia | Fiorentina | 2016, Jul | 3 200 000 | ||
| 3 | G. Sandomierski (21) | Jagiellonia | Genk | 2011, Aug | 1 600 000[13] | ||
| 4 | K. Grosicki (22) | Jagiellonia | Sivasspor | 2011, Jan | 900 000[14] | ||
| 5 | P. Sobolewski (27) | Jagiellonia | Korona | 2007, Jan | 380 000 | ||
| 6 | T. Frankowski (17) | Jagiellonia | Racing Strasbourg | 1992, Jul | 200 000 | ||
Salaries
| Player | Club | Contract from | Contract to | Salary per year | |||
|---|---|---|---|---|---|---|---|
| Show/hide all additional info | Fees in euro (EUR) | ||||||
| 1 | I. Runje | Jagiellonia | 2018, Apr | 2021, Jun | 240 000[15] | ||
| 2 +info | K. Jóźwiak | Jagiellonia | 2025, Sep | 2027, Jun | 220 000[16] | ||
| 3 | C. Sheridan | Jagiellonia | 2017, Feb | 2019, Jun | 200 000[17] | ||
| 4 | Bruno | Jagiellonia | 2008, Feb | 2010, Jul | 170 000[18] | ||
| 5 | T. Romanczuk | Jagiellonia | 2019, May | 2023, Jun | 170 000[19] | ||
| 6 | E. Smolarek | Jagiellonia | 2012, Sep | 2013, Jun | 150 000[20] | ||
| 7 | G. Rasiak | Jagiellonia | 2011, Sep | 2012, Jun | 140 000[21] | ||
| 8 | T. Frankowski | Jagiellonia | 2012, May | 2013, Jun | 120 000[22] | ||
| 9 | D. Chomczenowski | Jagiellonia | 2016, Jul | 2018, Jun | 120 000[23] | ||
| 10 | G. Szamotulski | Jagiellonia | 2009, Sep | 2010, Feb | 100 000[24] | ||
| Player | Club | Contract from | Contract to | Salary per year | |||
|---|---|---|---|---|---|---|---|
| Show/hide all additional info | Fees in euro (EUR) | ||||||
| 1 | I. Runje | Jagiellonia | 2018, Apr | 2021, Jun | 250 000[25] | ||
| 2 | Bruno | Jagiellonia | 2008, Feb | 2010, Jul | 220 000[26] | ||
References
- 1. /www.sport.pl/pi…rekordowa-kwota.html; 2025-12-27
- 2. /www.sport.pl/pi…rekordowa-kwota.html; 2025-12-27
- 3. /www.sport.pl/pi…rekordowa-kwota.html; 2025-12-27
- 4. www.sport.pl/pil…cesarza-estonii.html; 2017-04-08
- 5. www.przegladspor…ul,115389,1,718.html; 2011-08-14
- 6. www.sport.pl/spo…nego_kluczowego.html; 2012-09-06
- 7. ekstraklasa.net/…7def186afb3b#zamknij; 2015-08-01
- 8. /www.sport.pl/pi…rekordowa-kwota.html; 2025-12-27
- 9. www.sport.pl/pil…cesarza-estonii.html; 2017-04-08
- 10. www.przegladspor…ul,125813,1,718.html; 2011-12-19
- 11. www.sports.pl/Pi…kul,97551,1,381.html; 2011-01-22
- 12. sport.interia.pl…nsfery-lato-2010,549; 2010-09-02
- 13. www.przegladspor…ul,115389,1,718.html; 2011-08-14
- 14. www.sport.pl/pil…e_z_Sivassporem.html; 2011-01-08
- 15. /youtu.be/GqD0Qp…be/GqD0QpCotQI?t=676; 2020-04-05
- 16. /www.sport.pl/pi…c-w-jagiellonii.html; 2025-09-16
- 17. /sport.onet.pl/p…strzela-goli/pxwrpb5; 2017-12-18
- 18. www.sports.pl/Pi…kul,76935,1,717.html; 2010-05-25
- 19. /youtu.be/GqD0Qp…be/GqD0QpCotQI?t=676; 2020-04-05
- 20. www.sport.pl/spo…obi_cztery_razy.html; 2012-09-12
- 21. eurosport.onet.p…95450,wiadomosc.html; 2013-01-19
- 22. eurosport.onet.p…95450,wiadomosc.html; 2013-01-19
- 23. /sport.onet.pl/p…strzela-goli/pxwrpb5; 2017-12-18
- 24. gwizdek24.se.pl/…5-000-zl_127928.html; 2011-01-23
- 25. /youtu.be/GqD0Qp…be/GqD0QpCotQI?t=676; 2020-04-05
- 26. www.sports.pl/Pi…kul,76935,1,717.html; 2010-05-25
English
polski








































