Basic information
- Full name: Fudbalski Klub Vojvodina
- Foundation date: 19 May 1914
- Country: Serbia
- Official website: www.fkvojvodina.rs/
Transfers
| Player (age) | From club | To club | Date | Fee | |||
|---|---|---|---|---|---|---|---|
| Show/hide all additional info | Fees in euro (EUR) | ||||||
| 1 | P. Skuletic (21) | LASK Linz | Vojvodina Nowy Sad | 2011, Jul | 200 000 | ||
| 2 | G. Merebashvili (23) | Vojvodina Nowy Sad | 2010, Feb | 160 000 | |||
| 3 | A. Radovanovic (24) | Vojvodina Nowy Sad | 2018, Jan | 100 000 | |||
| Player (age) | From club | To club | Date | Fee | |||
|---|---|---|---|---|---|---|---|
| Show/hide all additional info | Fees in euro (EUR) | ||||||
| 1 | G. Kacar (21) | Vojvodina Nowy Sad | Hertha | 2008, Jan | 3 000 000 | ||
| 2 | M. Krasić (19) | Vojvodina Nowy Sad | CSKA | 2004, Jul | 2 250 000 | ||
| 3 | D. Aleksic (18) | Vojvodina Nowy Sad | Genoa | 2010, Jan | 2 250 000 | ||
| 4 | S. Medojevic (21) | Vojvodina Nowy Sad | Wolfsburg | 2012, Jan | 2 000 000 | ||
| 5 | V. Milinković-Savić (17) | Vojvodina Nowy Sad | Man United | 2014, Jul | 1 750 000 | ||
| 6 | Z. Brkic (25) | Vojvodina Nowy Sad | Udinese | 2011, Jul | 1 500 000 | ||
| 7 | M. Stevanović (22) | Vojvodina Nowy Sad | Sevilla | 2013, Jan | 1 500 000 | ||
| 8 | M. Gaćinović (20) | Vojvodina Nowy Sad | Eintracht | 2015, Aug | 1 500 000 | ||
| 9 | A. Katai (20) | Vojvodina Nowy Sad | Olympiacos | 2011, Jul | 1 400 000 | ||
| 10 | J. Milosevic (18) | Vojvodina Nowy Sad | Stuttgart | 2023, Jul | 1 200 000 | ||
| Player | From club | To club | Date | Fee | |||
|---|---|---|---|---|---|---|---|
| Show/hide all additional info | Fees in euro (EUR) | ||||||
| 1 | P. Skuletic (21) | LASK Linz | Vojvodina Nowy Sad | 2011, Jul | 200 000 | ||
| 2 | G. Merebashvili (23) | Vojvodina Nowy Sad | 2010, Feb | 160 000 | |||
| Player | From club | To club | Date | Fee | |||
|---|---|---|---|---|---|---|---|
| Show/hide all additional info | Fees in euro (EUR) | ||||||
| 1 | G. Kacar (21) | Vojvodina Nowy Sad | Hertha | 2008, Jan | 3 000 000 | ||
| 2 | M. Krasić (19) | Vojvodina Nowy Sad | CSKA | 2004, Jul | 2 250 000 | ||
| 3 | M. Jovanovic (21) | Vojvodina Nowy Sad | Shakhtar | 2003, Jan | 500 000 | ||
| 4 | V. Avramov (22) | Vojvodina Nowy Sad | 2001, Jul | 380 000 | |||
| 5 | Z. Drincic (26) | Vojvodina Nowy Sad | Bochum | 1998, Jul | 150 000 | ||
English
polski



















