Basic information
- Full name: Paris Saint-Germain Football Club
- Foundation date: 12 August 1970
- Country: France
- Taken part in competitions (last season):
Ligue 1 (2022-2023)
Liga Mistrzów (2015-2016) - Official website: www.psg.fr
Finance
Transfers
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 +info | Neymar (25) | Barcelona | PSG | 2017, Aug | 222 000 000[1] | ||
2 +info | K. Mbappe (19) | Monaco | PSG | 2018, Jul | 145 000 000[2] | ||
3 | R. Kolo Muani (24) | Eintracht | PSG | 2023, Sep | 95 000 000 | ||
4 | E. Cavani (26) | Napoli | PSG | 2013, Jul | 64 000 000[4] | ||
5 | Á. di María (27) | Man United | PSG | 2015, Aug | 61 000 000[5] | ||
6 +info | A. Hakimi (22) | Inter | PSG | 2021, Jul | 60 000 000[6] | ||
7 | M. Ugarte (22) | Sporting | PSG | 2023, Jul | 60 000 000 | ||
8 | M. Icardi (27) | Inter | PSG | 2020, Jul | 50 000 000[7] | ||
9 | O. Dembélé (26) | Barcelona | PSG | 2023, Aug | 50 000 000 | ||
10 | D. Luiz (27) | Chelsea | PSG | 2014, Jul | 49 500 000[8] |
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | Neymar (31) | PSG | Al-Hilal Riad | 2023, Aug | 90 000 000 | ||
2 | M. Verratti (30) | PSG | Al-Arabi Sports Club | 2023, Sep | 45 000 000 | ||
3 | D. Luiz (29) | PSG | Chelsea | 2016, Aug | 40 120 000[9] | ||
4 | G. Guedes (21) | PSG | Valencia | 2018, Aug | 40 000 000[10] | ||
5 | Ronaldinho (23) | PSG | Barcelona | 2003, Jul | 30 000 000[11] | ||
6 | L. Moura (25) | PSG | Tottenham | 2018, Jan | 28 400 000 | ||
7 | S. Aurier (24) | PSG | Tottenham | 2017, Aug | 25 000 000 | ||
8 | J. Pastore (29) | PSG | Roma | 2018, Jul | 24 700 000 | ||
9 | Y. Berchiche (28) | PSG | Athletic Bilbao | 2018, Jul | 24 000 000 | ||
10 | G. Lo Celso (23) | PSG | Betis | 2019, Jul | 22 000 000 |
Player | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 +info | Neymar (25) | Barcelona | PSG | 2017, Aug | 222 000 000[12] | ||
2 | E. Cavani (26) | Napoli | PSG | 2013, Jul | 64 000 000[13] | ||
3 | T. Silva (27) | Milan | PSG | 2012, Jul | 42 000 000[14] | ||
4 | N. Anelka (21) | Real | PSG | 2000, May | 35 340 000[15] | ||
5 | J. Okocha (24) | Fenerbahçe Stambuł | PSG | 1998, Jul | 12 400 000 | ||
6 | F. Maurice (23) | Lyon | PSG | 1997, Jul | 7 000 000 | ||
7 | G. Weah (25) | Monaco | PSG | 1992, Jul | 6 500 000 |
Player | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | Neymar (31) | PSG | Al-Hilal Riad | 2023, Aug | 90 000 000 | ||
2 | D. Luiz (29) | PSG | Chelsea | 2016, Aug | 40 120 000[16] | ||
3 | Ronaldinho (23) | PSG | Barcelona | 2003, Jul | 30 000 000[17] | ||
4 | N. Anelka (23) | PSG | Man City | 2002, Jun | 20 060 000[18] | ||
5 | L. Robert (26) | PSG | Newcastle | 2001, Jul | 14 330 000 | ||
6 | Leonardo (28) | PSG | Milan | 1997, Sep | 8 500 000 | ||
7 | G. Weah (28) | PSG | Milan | 1995, Jul | 6 900 000 | ||
8 | J. Angloma (25) | PSG | Marseille | 1991, Jul | 6 000 000 |
Salaries
Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 +info | K. Mbappe | PSG | 2022, Jul | 2024, Jun | 90 000 000[19] | ||
2 +info | L. Messi | PSG | 2021, Aug | 2023, Jun | 57 140 000[20] | ||
3 +info | Neymar | PSG | 2021, Jun | 2025, Jun | 50 000 000[21] | ||
4 +info | Neymar | PSG | 2017, Aug | 2021, Jun | 43 000 000[22] | ||
5 | Z. Ibrahimović | PSG | 2013, Sep | 2016, Jun | 25 410 000[23] | ||
6 +info | K. Mbappe | PSG | 2017, Jul | 2022, Jun | 25 000 000[24] | ||
7 +info | G. Donnarumma | PSG | 2021, Jul | 2026, Jun | 24 450 000[27] | ||
8 +info | S. Ramos | PSG | 2021, Jul | 2023, Jun | 22 920 000[28] | ||
9 | Z. Ibrahimović | PSG | 2012, Jul | 2013, Sep | 18 000 000[29] | ||
10 | Marquinhos | PSG | 2023, May | 2028, Jun | 14 950 000[30] |
Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 +info | K. Mbappe | PSG | 2022, Jul | 2024, Jun | 85 890 000[31] | ||
2 +info | L. Messi | PSG | 2021, Aug | 2023, Jun | 63 060 000[32] | ||
3 +info | Neymar | PSG | 2021, Jun | 2025, Jun | 55 480 000[33] | ||
4 +info | Neymar | PSG | 2017, Aug | 2021, Jun | 47 760 000[34] | ||
5 | Z. Ibrahimović | PSG | 2013, Sep | 2016, Jun | 32 030 000[35] | ||
6 | Z. Ibrahimović | PSG | 2012, Jul | 2013, Sep | 20 600 000[36] | ||
7 | J. Pastore | PSG | 2011, Aug | 2015, May | 7 010 000[37] |
References
- 1. /www.fcbarcelona…mar-jr-buyout-clause; 2017-08-06
- 2. www.goal.com/en/…cozao191hcdgpw1kkrrt; 2018-10-03
- 3. www.telegraph.co…-without-having-pay/; 2017-10-08
- 4. www.lequipe.fr/F…-est-officiel/386234; 2013-07-16
- 5. www.bbc.com/spor…/0/football/33681538; 2015-08-06
- 6. /www.theguardian…ng-hakimi-donnarumma; 2021-07-20
- 7. /www.espn.com/so…in-finalised-sources; 2021-02-28
- 8. www.lequipe.fr/F…sse-la-visite/467779; 2014-05-23
- 9. /www.theguardian…sea-34m-transfer-psg; 2021-07-30
- 10. /www.espn.com/so…m-psg-for-40-million; 2021-07-31
- 11. www.lequipe.fr/F…50421_111315Dev.html; 2011-01-17
- 12. /www.fcbarcelona…mar-jr-buyout-clause; 2017-08-06
- 13. www.lequipe.fr/F…-est-officiel/386234; 2013-07-16
- 14. www.goal.com/en-…s-signing-of-thiago-; 2012-07-14
- 15. news.bbc.co.uk/s…man_city/4208297.stm; 2011-08-06
- 16. /www.theguardian…sea-34m-transfer-psg; 2021-07-30
- 17. www.lequipe.fr/F…50421_111315Dev.html; 2011-01-17
- 18. news.bbc.co.uk/s…man_city/4208297.stm; 2011-09-04
- 19. /inf.news/en/spo…dc4ac296f017a7c.html; 2022-05-22
- 20. /www.footmercato…u-psg-a-lionel-messi; 2021-08-08
- 21. /www.elmundo.es/…dddff097d8b4630.html; 2021-09-05
- 22. /www.elmundo.es/…dddff097d8b4630.html; 2021-09-05
- 23. www.20minutes.fr…pporter-caisses-etat; 2012-07-17
- 24. /www.lequipe.fr/…lions-par-an/1107342; 2021-08-07
- 25. www.lci.fr/footb…-au-psg-2062583.html; 2017-09-05
- 26. /www.spiegel.de/…rkind-a-1237087.html; 2019-06-08
- 27. /theathletic.com…r-milan/8L5GCi10kKQl; 2021-07-20
- 28. /diariomadridist…gio-ramos-psg-136867; 2021-07-15
- 29. www.leparisien.f…-09-2012-2166876.php; 2015-08-13
- 30. /www.sambafoot.c…lse-is-in-the-top-10; 2023-08-16
- 31. /inf.news/en/spo…dc4ac296f017a7c.html; 2022-05-22
- 32. /www.footmercato…u-psg-a-lionel-messi; 2021-08-08
- 33. /www.elmundo.es/…dddff097d8b4630.html; 2021-09-05
- 34. /www.elmundo.es/…dddff097d8b4630.html; 2021-09-05
- 35. www.20minutes.fr…pporter-caisses-etat; 2012-07-17
- 36. www.leparisien.f…-09-2012-2166876.php; 2015-08-13
- 37. www.leparisien.f…-07-2011-1549747.php; 2011-07-30