ProFutbol > Clubs > FC Paris Saint-Germain

FC Paris Saint-Germain

Basic information

Finance

Transfers

Most expensive transfers TO club in history
 Player (age)From clubTo clubDate Fee
Show/hide all additional infoFees in euro (EUR)
1
+info
BRANeymar (25)Barcelona PSG2017, Aug222 000 000[1]
2
+info
FRAK. Mbappe (19)Monaco PSG2018, Jul145 000 000[2]
3 FRAR. Kolo Muani (24)Eintracht PSG2023, Sep95 000 000
4 URUE. Cavani (26)Napoli PSG2013, Jul64 000 000[4]
5 ARGÁ. di María (27)Man United PSG2015, Aug61 000 000[5]
6
+info
MARA. Hakimi (22)Inter PSG2021, Jul60 000 000[6]
7 URUM. Ugarte (22)Sporting PSG2023, Jul60 000 000
8 ARGM. Icardi (27)Inter PSG2020, Jul50 000 000[7]
9 FRAO. Dembélé (26)Barcelona PSG2023, Aug50 000 000
10 BRAD. Luiz (27)Chelsea PSG2014, Jul49 500 000[8]
Most expensive transfers FROM club in history
 Player (age)From clubTo clubDate Fee
Show/hide all additional infoFees in euro (EUR)
1 BRANeymar (31)PSG Al-Hilal Riad2023, Aug90 000 000
2 ITAM. Verratti (30)PSG Al-Arabi Sports Club2023, Sep45 000 000
3 BRAD. Luiz (29)PSG Chelsea2016, Aug40 120 000[9]
4 PORG. Guedes (21)PSG Valencia2018, Aug40 000 000[10]
5 BRARonaldinho (23)PSG Barcelona2003, Jul30 000 000[11]
6 BRAL. Moura (25)PSG Tottenham2018, Jan28 400 000
7 CIVS. Aurier (24)PSG Tottenham2017, Aug25 000 000
8 ARGJ. Pastore (29)PSG Roma2018, Jul24 700 000
9 ESPY. Berchiche (28)PSG Athletic Bilbao2018, Jul24 000 000
10 ARGG. Lo Celso (23)PSG Betis2019, Jul22 000 000
Consecutive transfers records TO club
 PlayerFrom clubTo clubDate Fee
Show/hide all additional infoFees in euro (EUR)
1
+info
BRANeymar (25)Barcelona PSG2017, Aug222 000 000[12]
2 URUE. Cavani (26)Napoli PSG2013, Jul64 000 000[13]
3 BRAT. Silva (27)Milan PSG2012, Jul42 000 000[14]
4 FRAN. Anelka (21)Real PSG2000, May35 340 000[15]
5 NGAJ. Okocha (24)Fenerbahçe Stambuł PSG1998, Jul12 400 000
6 FRAF. Maurice (23)Lyon PSG1997, Jul7 000 000
7 LBRG. Weah (25)Monaco PSG1992, Jul6 500 000
Consecutive transfers records FROM club
 PlayerFrom clubTo clubDate Fee
Show/hide all additional infoFees in euro (EUR)
1 BRANeymar (31)PSG Al-Hilal Riad2023, Aug90 000 000
2 BRAD. Luiz (29)PSG Chelsea2016, Aug40 120 000[16]
3 BRARonaldinho (23)PSG Barcelona2003, Jul30 000 000[17]
4 FRAN. Anelka (23)PSG Man City2002, Jun20 060 000[18]
5 FRAL. Robert (26)PSG Newcastle2001, Jul14 330 000
6 BRALeonardo (28)PSG Milan1997, Sep8 500 000
7 LBRG. Weah (28)PSG Milan1995, Jul6 900 000
8 MTQJ. Angloma (25)PSG Marseille1991, Jul6 000 000

Salaries

Highest salaries in club history
 PlayerClubContract fromContract to Salary
per year
Show/hide all additional infoFees in euro (EUR)
1
+info
FRAK. MbappePSG2022, Jul2024, Jun90 000 000[19]
2
+info
ARGL. MessiPSG2021, Aug2023, Jun57 140 000[20]
3
+info
BRANeymarPSG2021, Jun2025, Jun50 000 000[21]
4
+info
BRANeymarPSG2017, Aug2021, Jun43 000 000[22]
5 SWEZ. IbrahimovićPSG2013, Sep2016, Jun25 410 000[23]
6
+info
FRAK. MbappePSG2017, Jul2022, Jun25 000 000[24]
7
+info
ITAG. DonnarummaPSG2021, Jul2026, Jun24 450 000[27]
8
+info
ESPS. RamosPSG2021, Jul2023, Jun22 920 000[28]
9 SWEZ. IbrahimovićPSG2012, Jul2013, Sep18 000 000[29]
10 BRAMarquinhosPSG2023, May2028, Jun14 950 000[30]
Consecutive salary records
 PlayerClubContract fromContract to Salary
per year
Show/hide all additional infoFees in euro (EUR)
1
+info
FRAK. MbappePSG2022, Jul2024, Jun85 890 000[31]
2
+info
ARGL. MessiPSG2021, Aug2023, Jun63 060 000[32]
3
+info
BRANeymarPSG2021, Jun2025, Jun55 480 000[33]
4
+info
BRANeymarPSG2017, Aug2021, Jun47 760 000[34]
5 SWEZ. IbrahimovićPSG2013, Sep2016, Jun32 030 000[35]
6 SWEZ. IbrahimovićPSG2012, Jul2013, Sep20 600 000[36]
7 ARGJ. PastorePSG2011, Aug2015, May7 010 000[37]

References

  1. 1. /www.fcbarcelona…mar-jr-buyout-clause; 2017-08-06
  2. 2. www.goal.com/en/…cozao191hcdgpw1kkrrt; 2018-10-03
  3. 3. www.telegraph.co…-without-having-pay/; 2017-10-08
  4. 4. www.lequipe.fr/F…-est-officiel/386234; 2013-07-16
  5. 5. www.bbc.com/spor…/0/football/33681538; 2015-08-06
  6. 6. /www.theguardian…ng-hakimi-donnarumma; 2021-07-20
  7. 7. /www.espn.com/so…in-finalised-sources; 2021-02-28
  8. 8. www.lequipe.fr/F…sse-la-visite/467779; 2014-05-23
  9. 9. /www.theguardian…sea-34m-transfer-psg; 2021-07-30
  10. 10. /www.espn.com/so…m-psg-for-40-million; 2021-07-31
  11. 11. www.lequipe.fr/F…50421_111315Dev.html; 2011-01-17
  12. 12. /www.fcbarcelona…mar-jr-buyout-clause; 2017-08-06
  13. 13. www.lequipe.fr/F…-est-officiel/386234; 2013-07-16
  14. 14. www.goal.com/en-…s-signing-of-thiago-; 2012-07-14
  15. 15. news.bbc.co.uk/s…man_city/4208297.stm; 2011-08-06
  16. 16. /www.theguardian…sea-34m-transfer-psg; 2021-07-30
  17. 17. www.lequipe.fr/F…50421_111315Dev.html; 2011-01-17
  18. 18. news.bbc.co.uk/s…man_city/4208297.stm; 2011-09-04
  19. 19. /inf.news/en/spo…dc4ac296f017a7c.html; 2022-05-22
  1. 20. /www.footmercato…u-psg-a-lionel-messi; 2021-08-08
  2. 21. /www.elmundo.es/…dddff097d8b4630.html; 2021-09-05
  3. 22. /www.elmundo.es/…dddff097d8b4630.html; 2021-09-05
  4. 23. www.20minutes.fr…pporter-caisses-etat; 2012-07-17
  5. 24. /www.lequipe.fr/…lions-par-an/1107342; 2021-08-07
  6. 25. www.lci.fr/footb…-au-psg-2062583.html; 2017-09-05
  7. 26. /www.spiegel.de/…rkind-a-1237087.html; 2019-06-08
  8. 27. /theathletic.com…r-milan/8L5GCi10kKQl; 2021-07-20
  9. 28. /diariomadridist…gio-ramos-psg-136867; 2021-07-15
  10. 29. www.leparisien.f…-09-2012-2166876.php; 2015-08-13
  11. 30. /www.sambafoot.c…lse-is-in-the-top-10; 2023-08-16
  12. 31. /inf.news/en/spo…dc4ac296f017a7c.html; 2022-05-22
  13. 32. /www.footmercato…u-psg-a-lionel-messi; 2021-08-08
  14. 33. /www.elmundo.es/…dddff097d8b4630.html; 2021-09-05
  15. 34. /www.elmundo.es/…dddff097d8b4630.html; 2021-09-05
  16. 35. www.20minutes.fr…pporter-caisses-etat; 2012-07-17
  17. 36. www.leparisien.f…-09-2012-2166876.php; 2015-08-13
  18. 37. www.leparisien.f…-07-2011-1549747.php; 2011-07-30

Check out other clubs