Basic information
- Full name: Liverpool Football Club
- Foundation date: 15 March 1892
- Country: England
- Taken part in competitions (last season):
Premier League (2025-2026) - Official website: www.liverpoolfc.tv
Finance
Transfers
| Player (age) | From club | To club | Date | Fee | |||
|---|---|---|---|---|---|---|---|
| Show/hide all additional info | Fees in euro (EUR) | ||||||
| 1 | A. Isak (26) | Newcastle | Liverpool | 2025, Sep | 145 000 000 | ||
| 2 | F. Wirtz (22) | Leverkusen | Liverpool | 2025, Jul | 125 000 000 | ||
| 3 | H. Ekitike (23) | Eintracht | Liverpool | 2025, Jul | 95 000 000 | ||
| 4 | V. van Dijk (26) | Southampton | Liverpool | 2018, Jan | 81 270 000[1] | ||
| 5 | Alisson (25) | Roma | Liverpool | 2018, Jul | 75 000 000[2] | ||
| 6 | D. Núñez (23) | Benfica | Liverpool | 2022, Jul | 75 000 000 | ||
| 7 | D. Szoboszlai (22) | RB Leipzig | Liverpool | 2023, Jul | 70 000 000 | ||
| 8 +info | N. Keïta (23) | RB Leipzig | Liverpool | 2018, Jul | 52 020 000[3] | ||
| 9 | M. Kerkez (21) | Bournemouth | Liverpool | 2025, Jul | 46 900 000 | ||
| 10 | C. Benteke (24) | Aston Villa | Liverpool | 2015, Jul | 46 250 000[4] | ||
| Player (age) | From club | To club | Date | Fee | |||
|---|---|---|---|---|---|---|---|
| Show/hide all additional info | Fees in euro (EUR) | ||||||
| 1 | P. Coutinho (25) | Liverpool | Barcelona | 2018, Jan | 114 870 000[5] | ||
| 2 | L. Suárez (27) | Liverpool | Barcelona | 2014, Jul | 81 000 000[6] | ||
| 3 | L. Díaz (28) | Liverpool | Bayern | 2025, Jul | 70 000 000 | ||
| 4 | R. Sterling (20) | Liverpool | Man City | 2015, Jul | 69 740 000[7] | ||
| 5 | F. Torres (26) | Liverpool | Chelsea | 2011, Jan | 58 160 000[8] | ||
| 6 | D. Núñez (26) | Liverpool | 2025, Aug | 53 000 000 | |||
| 7 | Fabinho (29) | Liverpool | 2023, Jul | 46 700 000 | |||
| 8 | J. Quansah (22) | Liverpool | Leverkusen | 2025, Jul | 35 000 000 | ||
| 9 | S. Mané (30) | Liverpool | Bayern | 2022, Jul | 32 000 000 | ||
| 10 +info | C. Benteke (25) | Liverpool | Crystal Palace | 2016, Aug | 31 860 000[9] | ||
| Player | From club | To club | Date | Fee | |||
|---|---|---|---|---|---|---|---|
| Show/hide all additional info | Fees in euro (EUR) | ||||||
| 1 | A. Isak (26) | Newcastle | Liverpool | 2025, Sep | 145 000 000 | ||
| 2 | F. Wirtz (22) | Leverkusen | Liverpool | 2025, Jul | 125 000 000 | ||
| 3 | V. van Dijk (26) | Southampton | Liverpool | 2017, Dec | 81 270 000[10] | ||
| 4 +info | N. Keïta (22) | RB Leipzig | Liverpool | 2017, Aug | 52 020 000[11] | ||
| 5 | C. Benteke (24) | Aston Villa | Liverpool | 2015, Jul | 46 250 000[12] | ||
| 6 | R. Firmino (23) | Hoffenheim | Liverpool | 2015, Jul | 41 270 000[13] | ||
| 7 | A. Carroll (22) | Newcastle | Liverpool | 2011, Jan | 40 710 000[14] | ||
| 8 | F. Torres (23) | Atlético | Liverpool | 2007, Jul | 29 650 000[15] | ||
| 9 | D. Cissé (22) | Auxerre | Liverpool | 2004, Jul | 20 000 000 | ||
| 10 | E. Heskey (22) | Leicester | Liverpool | 2000, Feb | 16 500 000 | ||
| Player | From club | To club | Date | Fee | |||
|---|---|---|---|---|---|---|---|
| Show/hide all additional info | Fees in euro (EUR) | ||||||
| 1 | P. Coutinho (25) | Liverpool | Barcelona | 2018, Jan | 114 870 000[16] | ||
| 2 | L. Suárez (27) | Liverpool | Barcelona | 2014, Jul | 81 000 000[17] | ||
| 3 | F. Torres (26) | Liverpool | Chelsea | 2011, Jan | 58 160 000[18] | ||
| 4 | X. Alonso (27) | Liverpool | Real | 2009, Aug | 27 590 000[19] | ||
| 5 | R. Keane (28) | Liverpool | Tottenham | 2009, Feb | 17 930 000[20] | ||
| 6 | R. Fowler (26) | Liverpool | Leeds | 2001, Dec | 16 800 000 | ||
| 7 | S. Collymore (26) | Liverpool | Aston Villa | 1997, May | 10 500 000 | ||
| 8 | D. Saunders (28) | Liverpool | Aston Villa | 1992, Sep | 2 850 000 | ||
| 9 | S. Staunton (22) | Liverpool | Aston Villa | 1991, Jul | 1 600 000 | ||
| 10 | J. Magilton (21) | Liverpool | Oxford United | 1990, Oct | 150 000 | ||
Salaries
| Player | Club | Contract from | Contract to | Salary per year | |||
|---|---|---|---|---|---|---|---|
| Show/hide all additional info | Fees in euro (EUR) | ||||||
| 1 | M. Salah | Liverpool | 2025, Apr | 2027, Jun | 28 940 000[21] | ||
| 2 | V. van Dijk | Liverpool | 2025, Apr | 2027, Jun | 24 110 000[22] | ||
| 3 +info | M. Salah | Liverpool | 2022, Jul | 2025, Apr | 21 670 000[23] | ||
| 4 +info | V. van Dijk | Liverpool | 2021, Aug | 2025, Apr | 13 330 000[24] | ||
| 5 | L. Suárez | Liverpool | 2013, Dec | 2014, Jul | 12 500 000[25] | ||
| 6 | F. Wirtz | Liverpool | 2025, Jul | 2030, Jun | 11 970 000[26] | ||
| 7 +info | M. Salah | Liverpool | 2018, Jul | 2022, Jun | 11 660 000[27] | ||
| 8 | T. Alcântara | Liverpool | 2020, Sep | 2024, Jun | 10 950 000[28] | ||
| 9 | R. Firmino | Liverpool | 2018, May | 2023, Jun | 10 700 000[29] | ||
| 10 +info | V. van Dijk | Liverpool | 2018, Jan | 2021, Aug | 10 620 000[30] | ||
| Player | Club | Contract from | Contract to | Salary per year | |||
|---|---|---|---|---|---|---|---|
| Show/hide all additional info | Fees in euro (EUR) | ||||||
| 1 | M. Salah | Liverpool | 2025, Apr | 2027, Jun | 27 990 000[31] | ||
| 2 +info | M. Salah | Liverpool | 2022, Jul | 2025, Apr | 18 840 000[32] | ||
| 3 | L. Suárez | Liverpool | 2013, Dec | 2014, Jul | 14 640 000[33] | ||
| 4 | L. Suárez | Liverpool | 2012, Aug | 2013, Dec | 8 400 000[34] | ||
| 5 | F. Torres | Liverpool | 2009, Aug | 2011, Jan | 7 900 000[35] | ||
| 6 | F. Torres | Liverpool | 2007, Jul | 2009, Aug | 6 290 000[36] | ||
| 7 | J. Dudek | Liverpool | 2002, Oct | 2007, Jun | 2 760 000[37] | ||
| 8 | J. Dudek | Liverpool | 2001, Aug | 2002, Oct | 1 940 000[38] | ||
References
- 1. www.bbc.com/spor…rt/football/42496637; 2017-12-28
- 2. /www.theguardian…on-world-record-deal; 2018-07-20
- 3. /www.liverpoolec…ransfer-fee-14649742; 2021-05-14
- 4. /www.bbc.com/spo…rt/football/33627800; 2021-07-30
- 5. /amp.theguardian…-142m-deal-liverpool; 2018-01-06
- 6. /twitter.com/FCB…s/501674127808536577; 2014-08-19
- 7. www.bbc.com/spor…/0/football/33497488; 2015-07-17
- 8. www.guardian.co.…roll-fernando-torres; 2011-02-01
- 9. /www.bbc.com/spo…rt/football/37028477;
- 10. www.bbc.com/spor…rt/football/42496637; 2017-12-28
- 11. /www.liverpoolec…ransfer-fee-14649742; 2021-05-14
- 12. /www.bbc.com/spo…rt/football/33627800; 2021-07-30
- 13. /www.bbc.com/spo…rt/football/33250535; 2021-07-30
- 14. www.guardian.co.…l-newcastle-transfer; 2011-01-31
- 15. www.timesonline.…l/article3648804.ece; 2010-10-23
- 16. /amp.theguardian…-142m-deal-liverpool; 2018-01-06
- 17. /twitter.com/FCB…s/501674127808536577; 2014-08-19
- 18. www.guardian.co.…roll-fernando-torres; 2011-02-01
- 19. www.liverpool-ko…ut-xabi-alonsos.html; 2011-09-04
- 20. www.guardian.co.…am-hostpur-liverpool; 2011-09-02
- 21. /www.thisisanfie…media-push-pay-rise/; 2025-06-21
- 22. /www.thisisanfie…media-push-pay-rise/; 2025-06-21
- 23. /twitter.com/The…ryUYLYKdaNAbhZg&s=19; 2022-07-01
- 24. /www.liverpool.c…wages-money-29757218; 2025-06-21
- 25. www.bbc.com/spor…/0/football/25463249; 2013-12-21
- 26. /www.liverpool.c…w-liverpool-31900882; 2025-06-21
- 27. /www.dailymail.c…erpool-contract.html; 2021-07-26
- 28. /www.thesun.co.u…med-salah-joe-gomez/; 2021-07-26
- 29. /www.telegraph.c…eep-liverpool-20231/; 2018-05-01
- 30. /www.theguardian…-for-virgil-van-dijk; 2018-04-21
- 31. /www.thisisanfie…media-push-pay-rise/; 2025-06-21
- 32. /twitter.com/The…ryUYLYKdaNAbhZg&s=19; 2022-07-01
- 33. www.bbc.com/spor…/0/football/25463249; 2013-12-21
- 34. www.mirror.co.uk…ool-contract-1233335; 2013-12-08
- 35. www.dailymail.co…s-offer-Chelsea.html; 2011-01-31
- 36. www.guardian.co.…s-liverpool-new-deal; 2011-02-01
- 37. www.wprost.pl/ar…r-Swierczewski/?pg=1; 2010-08-28
- 38. www.sport.pl/pil…1,65029,1073853.html; 2010-08-28
English
polski










































