ProFutbol > Clubs > FC Liverpool

FC Liverpool

Basic information

Finance

Transfers

Most expensive transfers TO club in history
 Player (age)From clubTo clubDate Fee
Show/hide all additional infoFees in euro (EUR)
1 SWEA. Isak (26)Newcastle Liverpool2025, Sep145 000 000
2 GERF. Wirtz (22)Leverkusen Liverpool2025, Jul125 000 000
3 FRAH. Ekitike (23)Eintracht Liverpool2025, Jul95 000 000
4 NEDV. van Dijk (26)Southampton Liverpool2018, Jan81 270 000[1]
5 BRAAlisson (25)Roma Liverpool2018, Jul75 000 000[2]
6 URUD. Núñez (23)Benfica Liverpool2022, Jul75 000 000
7 HUND. Szoboszlai (22)RB Leipzig Liverpool2023, Jul70 000 000
8
+info
GUIN. Keïta (23)RB Leipzig Liverpool2018, Jul52 020 000[3]
9 HUNM. Kerkez (21)Bournemouth Liverpool2025, Jul46 900 000
10 BELC. Benteke (24)Aston Villa Liverpool2015, Jul46 250 000[4]
Most expensive transfers FROM club in history
 Player (age)From clubTo clubDate Fee
Show/hide all additional infoFees in euro (EUR)
1 BRAP. Coutinho (25)Liverpool Barcelona2018, Jan114 870 000[5]
2 URUL. Suárez (27)Liverpool Barcelona2014, Jul81 000 000[6]
3 COLL. Díaz (28)Liverpool Bayern2025, Jul70 000 000
4 ENGR. Sterling (20)Liverpool Man City2015, Jul69 740 000[7]
5 ESPF. Torres (26)Liverpool Chelsea2011, Jan58 160 000[8]
6 URUD. Núñez (26)Liverpool Al-Hilal Riad2025, Aug53 000 000
7 BRAFabinho (29)Liverpool Ittihad2023, Jul46 700 000
8 ENGJ. Quansah (22)Liverpool Leverkusen2025, Jul35 000 000
9 SENS. Mané (30)Liverpool Bayern2022, Jul32 000 000
10
+info
BELC. Benteke (25)Liverpool Crystal Palace2016, Aug31 860 000[9]
Consecutive transfers records TO club
 PlayerFrom clubTo clubDate Fee
Show/hide all additional infoFees in euro (EUR)
1 SWEA. Isak (26)Newcastle Liverpool2025, Sep145 000 000
2 GERF. Wirtz (22)Leverkusen Liverpool2025, Jul125 000 000
3 NEDV. van Dijk (26)Southampton Liverpool2017, Dec81 270 000[10]
4
+info
GUIN. Keïta (22)RB Leipzig Liverpool2017, Aug52 020 000[11]
5 BELC. Benteke (24)Aston Villa Liverpool2015, Jul46 250 000[12]
6 BRAR. Firmino (23)Hoffenheim Liverpool2015, Jul41 270 000[13]
7 ENGA. Carroll (22)Newcastle Liverpool2011, Jan40 710 000[14]
8 ESPF. Torres (23)Atlético Liverpool2007, Jul29 650 000[15]
9 FRAD. Cissé (22)Auxerre Liverpool2004, Jul20 000 000
10 ENGE. Heskey (22)Leicester Liverpool2000, Feb16 500 000
Consecutive transfers records FROM club
 PlayerFrom clubTo clubDate Fee
Show/hide all additional infoFees in euro (EUR)
1 BRAP. Coutinho (25)Liverpool Barcelona2018, Jan114 870 000[16]
2 URUL. Suárez (27)Liverpool Barcelona2014, Jul81 000 000[17]
3 ESPF. Torres (26)Liverpool Chelsea2011, Jan58 160 000[18]
4 ESPX. Alonso (27)Liverpool Real2009, Aug27 590 000[19]
5 IRLR. Keane (28)Liverpool Tottenham2009, Feb17 930 000[20]
6 ENGR. Fowler (26)Liverpool Leeds2001, Dec16 800 000
7 ENGS. Collymore (26)Liverpool Aston Villa1997, May10 500 000
8 WALD. Saunders (28)Liverpool Aston Villa1992, Sep2 850 000
9 IRLS. Staunton (22)Liverpool Aston Villa1991, Jul1 600 000
10 NIRJ. Magilton (21)Liverpool Oxford United1990, Oct150 000

Salaries

Highest salaries in club history
 PlayerClubContract fromContract to Salary
per year
Show/hide all additional infoFees in euro (EUR)
1 EGYM. SalahLiverpool2025, Apr2027, Jun28 940 000[21]
2 NEDV. van DijkLiverpool2025, Apr2027, Jun24 110 000[22]
3
+info
EGYM. SalahLiverpool2022, Jul2025, Apr21 670 000[23]
4
+info
NEDV. van DijkLiverpool2021, Aug2025, Apr13 330 000[24]
5 URUL. SuárezLiverpool2013, Dec2014, Jul12 500 000[25]
6 GERF. WirtzLiverpool2025, Jul2030, Jun11 970 000[26]
7
+info
EGYM. SalahLiverpool2018, Jul2022, Jun11 660 000[27]
8 ESPT. AlcântaraLiverpool2020, Sep2024, Jun10 950 000[28]
9 BRAR. FirminoLiverpool2018, May2023, Jun10 700 000[29]
10
+info
NEDV. van DijkLiverpool2018, Jan2021, Aug10 620 000[30]
Consecutive salary records
 PlayerClubContract fromContract to Salary
per year
Show/hide all additional infoFees in euro (EUR)
1 EGYM. SalahLiverpool2025, Apr2027, Jun27 990 000[31]
2
+info
EGYM. SalahLiverpool2022, Jul2025, Apr18 840 000[32]
3 URUL. SuárezLiverpool2013, Dec2014, Jul14 640 000[33]
4 URUL. SuárezLiverpool2012, Aug2013, Dec8 400 000[34]
5 ESPF. TorresLiverpool2009, Aug2011, Jan7 900 000[35]
6 ESPF. TorresLiverpool2007, Jul2009, Aug6 290 000[36]
7 POLJ. DudekLiverpool2002, Oct2007, Jun2 760 000[37]
8 POLJ. DudekLiverpool2001, Aug2002, Oct1 940 000[38]

References

  1. 1. www.bbc.com/spor…rt/football/42496637; 2017-12-28
  2. 2. /www.theguardian…on-world-record-deal; 2018-07-20
  3. 3. /www.liverpoolec…ransfer-fee-14649742; 2021-05-14
  4. 4. /www.bbc.com/spo…rt/football/33627800; 2021-07-30
  5. 5. /amp.theguardian…-142m-deal-liverpool; 2018-01-06
  6. 6. /twitter.com/FCB…s/501674127808536577; 2014-08-19
  7. 7. www.bbc.com/spor…/0/football/33497488; 2015-07-17
  8. 8. www.guardian.co.…roll-fernando-torres; 2011-02-01
  9. 9. /www.bbc.com/spo…rt/football/37028477;
  10. 10. www.bbc.com/spor…rt/football/42496637; 2017-12-28
  11. 11. /www.liverpoolec…ransfer-fee-14649742; 2021-05-14
  12. 12. /www.bbc.com/spo…rt/football/33627800; 2021-07-30
  13. 13. /www.bbc.com/spo…rt/football/33250535; 2021-07-30
  14. 14. www.guardian.co.…l-newcastle-transfer; 2011-01-31
  15. 15. www.timesonline.…l/article3648804.ece; 2010-10-23
  16. 16. /amp.theguardian…-142m-deal-liverpool; 2018-01-06
  17. 17. /twitter.com/FCB…s/501674127808536577; 2014-08-19
  18. 18. www.guardian.co.…roll-fernando-torres; 2011-02-01
  19. 19. www.liverpool-ko…ut-xabi-alonsos.html; 2011-09-04
  1. 20. www.guardian.co.…am-hostpur-liverpool; 2011-09-02
  2. 21. /www.thisisanfie…media-push-pay-rise/; 2025-06-21
  3. 22. /www.thisisanfie…media-push-pay-rise/; 2025-06-21
  4. 23. /twitter.com/The…ryUYLYKdaNAbhZg&s=19; 2022-07-01
  5. 24. /www.liverpool.c…wages-money-29757218; 2025-06-21
  6. 25. www.bbc.com/spor…/0/football/25463249; 2013-12-21
  7. 26. /www.liverpool.c…w-liverpool-31900882; 2025-06-21
  8. 27. /www.dailymail.c…erpool-contract.html; 2021-07-26
  9. 28. /www.thesun.co.u…med-salah-joe-gomez/; 2021-07-26
  10. 29. /www.telegraph.c…eep-liverpool-20231/; 2018-05-01
  11. 30. /www.theguardian…-for-virgil-van-dijk; 2018-04-21
  12. 31. /www.thisisanfie…media-push-pay-rise/; 2025-06-21
  13. 32. /twitter.com/The…ryUYLYKdaNAbhZg&s=19; 2022-07-01
  14. 33. www.bbc.com/spor…/0/football/25463249; 2013-12-21
  15. 34. www.mirror.co.uk…ool-contract-1233335; 2013-12-08
  16. 35. www.dailymail.co…s-offer-Chelsea.html; 2011-01-31
  17. 36. www.guardian.co.…s-liverpool-new-deal; 2011-02-01
  18. 37. www.wprost.pl/ar…r-Swierczewski/?pg=1; 2010-08-28
  19. 38. www.sport.pl/pil…1,65029,1073853.html; 2010-08-28

Check out other clubs