ProFutbol > Clubs > FC Brentford

FC Brentford

Basic information

Transfers

Most expensive transfers TO club in history
 Player (age)From clubTo clubDate Fee
Show/hide all additional infoFees in euro (EUR)
1 BFAD. Ouattara (23)Bournemouth FC Brentford2025, Aug42 800 000
2 BRAI. Thiago (23)Brugge FC Brentford2024, Jul33 000 000
3 IRLN. Collins (22)Wolverhampton FC Brentford2023, Jul26 850 000
4 GERK. Schade (21)Freiburg FC Brentford2023, Jul25 000 000
5 NEDS. van den Berg (22)Liverpool FC Brentford2024, Aug23 600 000
6 PORF. Carvalho (22)Liverpool FC Brentford2024, Aug23 400 000
7 NEDA. Milambo (20)Feyenoord FC Brentford2025, Jul20 000 000
8 ENGK. Lewis-Potter (21)Hull City FC Brentford2022, Jul19 000 000
9 ITAM. Kayode (21)Fiorentina FC Brentford2025, Jul17 500 000
10 SCOA. Hickey (20)Bologna FC Brentford2022, Jul16 500 000
Most expensive transfers FROM club in history
 Player (age)From clubTo clubDate Fee
Show/hide all additional infoFees in euro (EUR)
1 CMRB. Mbeumo (25)FC Brentford Man United2025, Jul75 000 000
2 FRAY. Wissa (29)FC Brentford Newcastle2025, Sep57 700 000
3 ENGI. Toney (28)FC Brentford Al-Ahli Saudi2024, Aug42 000 000
4 ESPD. Raya (28)FC Brentford Arsenal2024, Jul31 900 000
5 ENGO. Watkins (24)FC Brentford Aston Villa2020, Sep30 800 000
6 ALGS. Benrahma (25)FC Brentford West Ham2021, Jan23 100 000
7 FRAN. Maupay (23)FC Brentford Brighton2019, Aug22 000 000
8 WALC. Mepham (21)FC Brentford Bournemouth2019, Jan13 600 000
9 ENGE. Konsa (21)FC Brentford Aston Villa2019, Jul13 300 000
10 JAMA. Gray (24)FC Brentford Burnley2015, Aug12 400 000
Consecutive transfers records TO club
 PlayerFrom clubTo clubDate Fee
Show/hide all additional infoFees in euro (EUR)
1 BFAD. Ouattara (23)Bournemouth FC Brentford2025, Aug42 800 000
2 BRAI. Thiago (23)Brugge FC Brentford2024, Jul33 000 000
3 IRLN. Collins (22)Wolverhampton FC Brentford2023, Jul26 850 000
4 GERK. Schade (21)Freiburg FC Brentford2023, Jul25 000 000
5 ENGK. Lewis-Potter (21)Hull City FC Brentford2022, Jul19 000 000
6 SCOA. Hickey (20)Bologna FC Brentford2022, Jul16 500 000
7 NORK. Ajer (23)Celtic FC Brentford2021, Jul15 700 000
8 NGAF. Onyeka (23)Midtjylland FC Brentford2021, Jul10 000 000
9 CMRB. Mbeumo (20)Troyes FC Brentford2019, Aug6 500 000
10 DENM. Jensen (23)Celta Vigo FC Brentford2019, Jul3 800 000
Consecutive transfers records FROM club
 PlayerFrom clubTo clubDate Fee
Show/hide all additional infoFees in euro (EUR)
1 CMRB. Mbeumo (25)FC Brentford Man United2025, Jul75 000 000
2 ENGI. Toney (28)FC Brentford Al-Ahli Saudi2024, Aug42 000 000
3 ESPD. Raya (28)FC Brentford Arsenal2024, Jul31 900 000
4 ENGO. Watkins (24)FC Brentford Aston Villa2020, Sep30 800 000
5 FRAN. Maupay (23)FC Brentford Brighton2019, Aug22 000 000
6 WALC. Mepham (21)FC Brentford Bournemouth2019, Jan13 600 000
7 JAMA. Gray (24)FC Brentford Burnley2015, Aug12 400 000
8 ISLH. Hreiðarsson (25)FC Brentford Milton Keynes Dons1999, Jul3 750 000
9 ENGD. Holdsworth (23)FC Brentford Milton Keynes Dons1992, Jul1 000 000

Check out other clubs