Basic information
- Full name: Beşiktaş Jimnastik Kulübü
- Foundation date: 19 March 1903
- Country: Turkey
- Taken part in competitions (last season):
Liga Europy (2016-2017) - Official website: www.bjk.com.tr
Transfers
| Player (age) | From club | To club | Date | Fee | |||
|---|---|---|---|---|---|---|---|
| Show/hide all additional info | Fees in euro (EUR) | ||||||
| 1 | M. Al-Musrati (28) | Braga | Beşiktaş | 2024, Jul | 11 000 000 | ||
| 2 | R. Quaresma (26) | Inter | Beşiktaş | 2010, Jul | 7 300 000 | ||
| 3 | A. Ljajic (27) | Torino | Beşiktaş | 2019, Jul | 6 500 000 | ||
| 4 | D. Ba (29) | Chelsea | Beşiktaş | 2014, Jul | 6 000 000 | ||
| 5 | V. Černý (27) | Wolfsburg | Beşiktaş | 2025, Sep | 6 000 000 | ||
| 6 | İ. Köybaşı (20) | Beşiktaş | 2009, Jul | 5 500 000 | |||
| 7 | O. Felix Uduokhai (27) | Augsburg | Beşiktaş | 2025, Jul | 5 000 000 | ||
| 8 | T. Sivok (24) | Udinese | Beşiktaş | 2008, Jul | 4 700 000 | ||
| 9 | Juanfran (28) | Celta Vigo | Beşiktaş | 2004, Jul | 4 500 000 | ||
| 10 | T. Zápotočný (27) | Udinese | Beşiktaş | 2008, Jul | 4 500 000 | ||
| Player (age) | From club | To club | Date | Fee | |||
|---|---|---|---|---|---|---|---|
| Show/hide all additional info | Fees in euro (EUR) | ||||||
| 1 | C. Tosun (26) | Beşiktaş | Everton | 2018, Jan | 22 000 000 | ||
| 2 | J. Carew (25) | Beşiktaş | Lyon | 2005, Jul | 7 600 000 | ||
| 3 | J. Sosa (31) | Beşiktaş | Milan | 2016, Aug | 7 500 000 | ||
| 4 | Marcelo (30) | Beşiktaş | Lyon | 2017, Jul | 7 000 000 | ||
| 5 | A. Nukan (22) | Beşiktaş | RB Leipzig | 2015, Jul | 6 000 000 | ||
| 6 | Fabri (30) | Beşiktaş | Fulham | 2018, Jul | 6 000 000 | ||
| 7 | N. Kahveci (21) | Beşiktaş | Sociedad | 2001, Jul | 5 000 000 | ||
| 8 | E. İlkhan (18) | Beşiktaş | Torino | 2022, Aug | 4 500 000 | ||
| 9 | İ. Mansız (28) | Beşiktaş | Vissel Kobe | 2004, Jan | 4 000 000 | ||
| 10 | Kléberson (28) | Beşiktaş | no club | 2007, Aug | 3 180 000 | ||
| Player | From club | To club | Date | Fee | |||
|---|---|---|---|---|---|---|---|
| Show/hide all additional info | Fees in euro (EUR) | ||||||
| 1 | M. Al-Musrati (28) | Braga | Beşiktaş | 2024, Jul | 11 000 000 | ||
| 2 | R. Quaresma (26) | Inter | Beşiktaş | 2010, Jul | 7 300 000 | ||
| 3 | İ. Köybaşı (20) | Beşiktaş | 2009, Jul | 5 500 000 | |||
| 4 | T. Sivok (24) | Udinese | Beşiktaş | 2008, Jul | 4 700 000 | ||
| 5 | Juanfran (28) | Celta Vigo | Beşiktaş | 2004, Jul | 4 500 000 | ||
| 6 | P. Nouma (28) | Lens | Beşiktaş | 2000, Jul | 4 000 000 | ||
| 7 | S. Kuntz (32) | Kaiserslautern | Beşiktaş | 1995, Jul | 1 500 000 | ||
| 8 | R. Aumann (30) | Bayern | Beşiktaş | 1994, Jul | 400 000 | ||
| Player | From club | To club | Date | Fee | |||
|---|---|---|---|---|---|---|---|
| Show/hide all additional info | Fees in euro (EUR) | ||||||
| 1 | C. Tosun (26) | Beşiktaş | Everton | 2018, Jan | 22 000 000 | ||
| 2 | J. Carew (25) | Beşiktaş | Lyon | 2005, Jul | 7 600 000 | ||
| 3 | N. Kahveci (21) | Beşiktaş | Sociedad | 2001, Jul | 5 000 000 | ||
| 4 | R. Johnsen (27) | Beşiktaş | Man United | 1996, Jul | 2 230 000 | ||
English
polski

































