Basic information
- Full name: Fußball-Club Bayern München e. V.
- Foundation date: 27 February 1900
- Stadium: Allianz Arena, Monachium (75 024 miejsc)
- Country: Germany
- Taken part in competitions (last season):
Bundesliga (2025-2026)
Liga Mistrzów (2015-2016) - Official website: https://fcbayern.com
Finance
Transfers
| Player (age) | From club | To club | Date | Fee | |||
|---|---|---|---|---|---|---|---|
| Show/hide all additional info | Fees in euro (EUR) | ||||||
| 1 | H. Kane (30) | Tottenham | Bayern | 2023, Aug | 95 000 000 | ||
| 2 +info | L. Hernández (23) | Atlético | Bayern | 2019, Jul | 80 000 000[1] | ||
| 3 +info | M. de Ligt (22) | Juventus | Bayern | 2022, Jul | 70 000 000[2] | ||
| 4 | L. Díaz (28) | Liverpool | Bayern | 2025, Jul | 70 000 000 | ||
| 5 | M. Olise (22) | Crystal Palace | Bayern | 2024, Jul | 53 000 000 | ||
| 6 | J. Palhinha (29) | Fulham | Bayern | 2024, Jul | 51 000 000 | ||
| 7 | M. Kim (26) | Napoli | Bayern | 2023, Jul | 50 000 000 | ||
| 8 +info | L. Sané (24) | Man City | Bayern | 2020, Jul | 45 000 000[3] | ||
| 9 | D. Upamecano (22) | RB Leipzig | Bayern | 2021, Jul | 42 500 000[4] | ||
| 10 | C. Tolisso (22) | Lyon | Bayern | 2017, Jul | 41 500 000[5] | ||
| Player (age) | From club | To club | Date | Fee | |||
|---|---|---|---|---|---|---|---|
| Show/hide all additional info | Fees in euro (EUR) | ||||||
| 1 +info | R. Lewandowski (33) | Bayern | Barcelona | 2022, Jul | 45 000 000[6] | ||
| 2 | L. Hernández (27) | Bayern | PSG | 2023, Jul | 45 000 000 | ||
| 3 | M. de Ligt (25) | Bayern | Man United | 2024, Aug | 45 000 000 | ||
| 4 +info | D. Costa (27) | Bayern | Juventus | 2018, Jul | 40 000 000[7] | ||
| 5 | R. Gravenberch (21) | Bayern | Liverpool | 2023, Sep | 40 000 000 | ||
| 6 | M. Tel (20) | Bayern | Tottenham | 2025, Jul | 35 000 000 | ||
| 7 | M. Hummels (30) | Bayern | Dortmund | 2019, Jul | 30 500 000 | ||
| 8 | T. Kroos (24) | Bayern | Real | 2014, Jul | 30 000 000[8] | ||
| 9 | S. Mané (31) | Bayern | 2023, Aug | 30 000 000 | |||
| 10 | B. Pavard (27) | Bayern | Inter | 2023, Aug | 30 000 000 | ||
| Player | From club | To club | Date | Fee | |||
|---|---|---|---|---|---|---|---|
| Show/hide all additional info | Fees in euro (EUR) | ||||||
| 1 | H. Kane (30) | Tottenham | Bayern | 2023, Aug | 95 000 000 | ||
| 2 +info | L. Hernández (23) | Atlético | Bayern | 2019, Jul | 80 000 000[9] | ||
| 3 | C. Tolisso (22) | Lyon | Bayern | 2017, Jul | 41 500 000[10] | ||
| 4 | A. Vidal (28) | Juventus | Bayern | 2015, Jul | 40 000 000[11] | ||
| 5 | M. Götze (20) | Dortmund | Bayern | 2013, Apr | 37 000 000[12] | ||
| 6 | M. Gómez (23) | Stuttgart | Bayern | 2009, May | 30 000 000[13] | ||
| 7 | F. Ribéry (24) | Marseille | Bayern | 2007, Jun | 25 000 000[14] | ||
| 8 | R. Makaay (28) | La Coruña | Bayern | 2003, Jul | 19 750 000[15] | ||
| 9 | Z. Roberto (28) | Leverkusen | Bayern | 2002, Jul | 12 000 000 | ||
| 10 | R. Kovač (27) | Leverkusen | Bayern | 2001, Jul | 8 250 000 | ||
| Player | From club | To club | Date | Fee | |||
|---|---|---|---|---|---|---|---|
| Show/hide all additional info | Fees in euro (EUR) | ||||||
| 1 | M. de Ligt (25) | Bayern | Man United | 2024, Aug | 45 000 000 | ||
| 2 | R. Gravenberch (21) | Bayern | Liverpool | 2023, Sep | 40 000 000 | ||
| 3 | M. Hummels (30) | Bayern | Dortmund | 2019, Jul | 30 500 000 | ||
| 4 | T. Kroos (24) | Bayern | Real | 2014, Jul | 30 000 000[16] | ||
| 5 | O. Hargreaves (26) | Bayern | Man United | 2007, Jul | 25 000 000 | ||
| 6 | P. Andersson (29) | Bayern | Barcelona | 2001, Jul | 8 000 000 | ||
| 7 | D. Hamann (24) | Bayern | Newcastle | 1998, Jul | 7 500 000 | ||
| 8 | C. Ziege (25) | Bayern | Milan | 1997, Jul | 5 130 000 | ||
| 9 | B. Laudrup (23) | Bayern | Fiorentina | 1992, Jul | 5 000 000 | ||
| 10 | S. Reuter (24) | Bayern | Juventus | 1991, Jul | 2 900 000 | ||
Salaries
| Player | Club | Contract from | Contract to | Salary per year | |||
|---|---|---|---|---|---|---|---|
| Show/hide all additional info | Fees in euro (EUR) | ||||||
| 1 | J. Musiala | Bayern | 2025, Feb | 2030, Jun | 26 630 000[17] | ||
| 2 | H. Kane | Bayern | 2023, Aug | 2027, Jun | 25 000 000[18] | ||
| 3 +info | R. Lewandowski | Bayern | 2019, Sep | 2022, Jul | 23 000 000[19] | ||
| 4 | S. Mané | Bayern | 2022, Jul | 2025, Jun | 21 650 000[22] | ||
| 5 | J. Kimmich | Bayern | 2021, Aug | 2025, Jun | 20 520 000[23] | ||
| 6 | L. Sané | Bayern | 2020, Jul | 2025, Jun | 18 000 000[24] | ||
| 7 | M. Neuer | Bayern | 2020, May | 2023, Jun | 18 000 000[25] | ||
| 8 | K. Coman | Bayern | 2022, Jan | 2027, Jun | 17 980 000[26] | ||
| 9 | T. Müller | Bayern | 2020, Apr | 2023, Jun | 17 000 000[27] | ||
| 10 | S. Gnabry | Bayern | 2022, Jul | 2026, Jun | 16 400 000[28] | ||
| Player | Club | Contract from | Contract to | Salary per year | |||
|---|---|---|---|---|---|---|---|
| Show/hide all additional info | Fees in euro (EUR) | ||||||
| 1 | J. Musiala | Bayern | 2025, Feb | 2030, Jun | 23 550 000[29] | ||
| 2 | H. Kane | Bayern | 2023, Aug | 2027, Jun | 23 130 000[30] | ||
| 3 +info | R. Lewandowski | Bayern | 2019, Sep | 2022, Jul | 21 390 000[31] | ||
| 4 | M. Neuer | Bayern | 2016, Apr | 2021, Jun | 14 520 000[34] | ||
| 5 | T. Müller | Bayern | 2015, Nov | 2019, Jun | 13 500 000[35] | ||
| 6 | F. Ribéry | Bayern | 2013, Jun | 2017, Jun | 13 320 000[36] | ||
| 7 | L. Toni | Bayern | 2007, Jul | 2009, Dec | 12 820 000[37] | ||
| 8 | M. Ballack | Bayern | 2002, Jul | 2006, Jun | 3 750 000[38] | ||
References
- 1. /www.marca.com/e…5fdead0398b4573.html; 2021-05-14
- 2. /www.marca.com/e…6163f09288b457c.html; 2022-08-28
- 3. /www.theguardian…chester-city-for-41m; 2021-02-28
- 4. /www.faz.net/akt…eipzig-17195854.html; 2021-07-30
- 5. /www.theguardian…er-record-bundesliga; 2017-12-25
- 6. /www.fcbarcelona…lewandowski/featured; 2022-07-20
- 7. /www.espn.com/so…ouglas-costa-for-40m; 2021-07-31
- 8. /uk.sports.yahoo…nsfer-075116253.html; 2021-07-30
- 9. /www.marca.com/e…5fdead0398b4573.html; 2021-05-14
- 10. /www.theguardian…er-record-bundesliga; 2017-12-25
- 11. www.juventus.com…15%20vidal%20eng.pdf; 2015-09-11
- 12. www.bild.de/spor…n-30114382.bild.html; 2013-04-23
- 13. www.welt.de/spor…eresse-an-Neuer.html; 2012-02-05
- 14. www.fifa.com/wor…s/newsid=533713.html; 2011-01-17
- 15. sportbild.bild.d…o-euro-pro-jahr.html; 2012-02-05
- 16. /uk.sports.yahoo…nsfer-075116253.html; 2021-07-30
- 17. /www.stepstone.d…-vergleich-13-berufe; 2025-08-03
- 18. /www.bild.de/spo…315674590e27a46a170f; 2025-08-03
- 19. /www.bavarianfoo…abitzer-kimmich-sane; 2021-05-16
- 20. /sportbild.bild.…-74878484.sport.html; 2021-09-22
- 21. /fcbinside.de/20…ewandowski-neuer-co/; 2021-07-30
- 22. /twitter.com/lns…/1541328894623711232; 2022-06-27
- 23. /www.sport1.de/n…i-goretzka-und-coman; 2021-08-23
- 24. /www.sport.de/di…fc-bayern/#slide=22;; 2021-07-30
- 25. /sportbild.bild.…-74878484.sport.html; 2021-05-16
- 26. /twitter.com/iMi…/1480665141603713025; 2022-01-12
- 27. /sportbild.bild.…-74878484.sport.html; 2021-05-16
- 28. /www.focus.de/sp…en_id_116858732.html; 2022-07-17
- 29. /www.stepstone.d…-vergleich-13-berufe; 2025-08-03
- 30. /www.bild.de/spo…315674590e27a46a170f; 2025-08-03
- 31. /www.bavarianfoo…abitzer-kimmich-sane; 2021-05-16
- 32. /sportbild.bild.…-74878484.sport.html; 2021-09-22
- 33. /fcbinside.de/20…ewandowski-neuer-co/; 2021-07-30
- 34. /www.gehaltsverg…entlich-Manuel-Neuer; 2016-11-16
- 35. sportbild.bild.d…-43372142.sport.html; 2016-11-16
- 36. www.tz.de/sport/…er-meta-3362045.html; 2015-09-26
- 37. www.sueddeutsche…chensteuer-1.2406743; 2015-09-25
- 38. www.focus.de/spo…star_aid_109000.html; 2012-02-05
English
polski








































