ProFutbol > Clubs > Bayern Munich

Bayern Munich

Basic information

Finance

Transfers

Most expensive transfers TO club in history
 Player (age)From clubTo clubDate Fee
Show/hide all additional infoFees in euro (EUR)
1 ENGH. Kane (30)Tottenham Bayern2023, Aug95 000 000
2
+info
FRAL. Hernández (23)Atlético Bayern2019, Jul80 000 000[1]
3
+info
NEDM. de Ligt (22)Juventus Bayern2022, Jul70 000 000[2]
4 COLL. Díaz (28)Liverpool Bayern2025, Jul70 000 000
5 FRAM. Olise (22)Crystal Palace Bayern2024, Jul53 000 000
6 PORJ. Palhinha (29)Fulham Bayern2024, Jul51 000 000
7 KORM. Kim (26)Napoli Bayern2023, Jul50 000 000
8
+info
GERL. Sané (24)Man City Bayern2020, Jul45 000 000[3]
9 FRAD. Upamecano (22)RB Leipzig Bayern2021, Jul42 500 000[4]
10 FRAC. Tolisso (22)Lyon Bayern2017, Jul41 500 000[5]
Most expensive transfers FROM club in history
 Player (age)From clubTo clubDate Fee
Show/hide all additional infoFees in euro (EUR)
1
+info
POLR. Lewandowski (33)Bayern Barcelona2022, Jul45 000 000[6]
2 FRAL. Hernández (27)Bayern PSG2023, Jul45 000 000
3 NEDM. de Ligt (25)Bayern Man United2024, Aug45 000 000
4
+info
BRAD. Costa (27)Bayern Juventus2018, Jul40 000 000[7]
5 NEDR. Gravenberch (21)Bayern Liverpool2023, Sep40 000 000
6 FRAM. Tel (20)Bayern Tottenham2025, Jul35 000 000
7 GERM. Hummels (30)Bayern Dortmund2019, Jul30 500 000
8 GERT. Kroos (24)Bayern Real2014, Jul30 000 000[8]
9 SENS. Mané (31)Bayern Al-Nasr Riad2023, Aug30 000 000
10 FRAB. Pavard (27)Bayern Inter2023, Aug30 000 000
Consecutive transfers records TO club
 PlayerFrom clubTo clubDate Fee
Show/hide all additional infoFees in euro (EUR)
1 ENGH. Kane (30)Tottenham Bayern2023, Aug95 000 000
2
+info
FRAL. Hernández (23)Atlético Bayern2019, Jul80 000 000[9]
3 FRAC. Tolisso (22)Lyon Bayern2017, Jul41 500 000[10]
4 CHIA. Vidal (28)Juventus Bayern2015, Jul40 000 000[11]
5 GERM. Götze (20)Dortmund Bayern2013, Apr37 000 000[12]
6 GERM. Gómez (23)Stuttgart Bayern2009, May30 000 000[13]
7 FRAF. Ribéry (24)Marseille Bayern2007, Jun25 000 000[14]
8 NEDR. Makaay (28)La Coruña Bayern2003, Jul19 750 000[15]
9 BRAZ. Roberto (28)Leverkusen Bayern2002, Jul12 000 000
10 CROR. Kovač (27)Leverkusen Bayern2001, Jul8 250 000
Consecutive transfers records FROM club
 PlayerFrom clubTo clubDate Fee
Show/hide all additional infoFees in euro (EUR)
1 NEDM. de Ligt (25)Bayern Man United2024, Aug45 000 000
2 NEDR. Gravenberch (21)Bayern Liverpool2023, Sep40 000 000
3 GERM. Hummels (30)Bayern Dortmund2019, Jul30 500 000
4 GERT. Kroos (24)Bayern Real2014, Jul30 000 000[16]
5 ENGO. Hargreaves (26)Bayern Man United2007, Jul25 000 000
6 SWEP. Andersson (29)Bayern Barcelona2001, Jul8 000 000
7 GERD. Hamann (24)Bayern Newcastle1998, Jul7 500 000
8 GERC. Ziege (25)Bayern Milan1997, Jul5 130 000
9 DENB. Laudrup (23)Bayern Fiorentina1992, Jul5 000 000
10 GERS. Reuter (24)Bayern Juventus1991, Jul2 900 000

Salaries

Highest salaries in club history
 PlayerClubContract fromContract to Salary
per year
Show/hide all additional infoFees in euro (EUR)
1 GERJ. MusialaBayern2025, Feb2030, Jun26 630 000[17]
2 ENGH. KaneBayern2023, Aug2027, Jun25 000 000[18]
3
+info
POLR. LewandowskiBayern2019, Sep2022, Jul23 000 000[19]
4 SENS. ManéBayern2022, Jul2025, Jun21 650 000[22]
5 GERJ. KimmichBayern2021, Aug2025, Jun20 520 000[23]
6 GERL. SanéBayern2020, Jul2025, Jun18 000 000[24]
7 GERM. NeuerBayern2020, May2023, Jun18 000 000[25]
8 FRAK. ComanBayern2022, Jan2027, Jun17 980 000[26]
9 GERT. MüllerBayern2020, Apr2023, Jun17 000 000[27]
10 GERS. GnabryBayern2022, Jul2026, Jun16 400 000[28]
Consecutive salary records
 PlayerClubContract fromContract to Salary
per year
Show/hide all additional infoFees in euro (EUR)
1 GERJ. MusialaBayern2025, Feb2030, Jun23 550 000[29]
2 ENGH. KaneBayern2023, Aug2027, Jun23 130 000[30]
3
+info
POLR. LewandowskiBayern2019, Sep2022, Jul21 390 000[31]
4 GERM. NeuerBayern2016, Apr2021, Jun14 520 000[34]
5 GERT. MüllerBayern2015, Nov2019, Jun13 500 000[35]
6 FRAF. RibéryBayern2013, Jun2017, Jun13 320 000[36]
7 ITAL. ToniBayern2007, Jul2009, Dec12 820 000[37]
8 GERM. BallackBayern2002, Jul2006, Jun3 750 000[38]

References

  1. 1. /www.marca.com/e…5fdead0398b4573.html; 2021-05-14
  2. 2. /www.marca.com/e…6163f09288b457c.html; 2022-08-28
  3. 3. /www.theguardian…chester-city-for-41m; 2021-02-28
  4. 4. /www.faz.net/akt…eipzig-17195854.html; 2021-07-30
  5. 5. /www.theguardian…er-record-bundesliga; 2017-12-25
  6. 6. /www.fcbarcelona…lewandowski/featured; 2022-07-20
  7. 7. /www.espn.com/so…ouglas-costa-for-40m; 2021-07-31
  8. 8. /uk.sports.yahoo…nsfer-075116253.html; 2021-07-30
  9. 9. /www.marca.com/e…5fdead0398b4573.html; 2021-05-14
  10. 10. /www.theguardian…er-record-bundesliga; 2017-12-25
  11. 11. www.juventus.com…15%20vidal%20eng.pdf; 2015-09-11
  12. 12. www.bild.de/spor…n-30114382.bild.html; 2013-04-23
  13. 13. www.welt.de/spor…eresse-an-Neuer.html; 2012-02-05
  14. 14. www.fifa.com/wor…s/newsid=533713.html; 2011-01-17
  15. 15. sportbild.bild.d…o-euro-pro-jahr.html; 2012-02-05
  16. 16. /uk.sports.yahoo…nsfer-075116253.html; 2021-07-30
  17. 17. /www.stepstone.d…-vergleich-13-berufe; 2025-08-03
  18. 18. /www.bild.de/spo…315674590e27a46a170f; 2025-08-03
  19. 19. /www.bavarianfoo…abitzer-kimmich-sane; 2021-05-16
  1. 20. /sportbild.bild.…-74878484.sport.html; 2021-09-22
  2. 21. /fcbinside.de/20…ewandowski-neuer-co/; 2021-07-30
  3. 22. /twitter.com/lns…/1541328894623711232; 2022-06-27
  4. 23. /www.sport1.de/n…i-goretzka-und-coman; 2021-08-23
  5. 24. /www.sport.de/di…fc-bayern/#slide=22;; 2021-07-30
  6. 25. /sportbild.bild.…-74878484.sport.html; 2021-05-16
  7. 26. /twitter.com/iMi…/1480665141603713025; 2022-01-12
  8. 27. /sportbild.bild.…-74878484.sport.html; 2021-05-16
  9. 28. /www.focus.de/sp…en_id_116858732.html; 2022-07-17
  10. 29. /www.stepstone.d…-vergleich-13-berufe; 2025-08-03
  11. 30. /www.bild.de/spo…315674590e27a46a170f; 2025-08-03
  12. 31. /www.bavarianfoo…abitzer-kimmich-sane; 2021-05-16
  13. 32. /sportbild.bild.…-74878484.sport.html; 2021-09-22
  14. 33. /fcbinside.de/20…ewandowski-neuer-co/; 2021-07-30
  15. 34. /www.gehaltsverg…entlich-Manuel-Neuer; 2016-11-16
  16. 35. sportbild.bild.d…-43372142.sport.html; 2016-11-16
  17. 36. www.tz.de/sport/…er-meta-3362045.html; 2015-09-26
  18. 37. www.sueddeutsche…chensteuer-1.2406743; 2015-09-25
  19. 38. www.focus.de/spo…star_aid_109000.html; 2012-02-05

Check out other clubs