18 Sep 2023 | J. Draxler | PSG | ⇨ | Al-Ahli Sports Club | 9 000 000 |
13 Sep 2023 | M. Verratti | PSG | ⇨ | Al-Arabi Sports Club | 45 000 000 |
7 Sep 2023 | L. Felipe Ramos Marchi | Betis | ⇨ | Ittihad | 22 000 000 |
7 Sep 2023 | A. Sabiri | Fiorentina | ⇨ | Al-Fayha FC | 300 000 |
7 Sep 2023 | D. Gray | Everton | ⇨ | Al-Ettifaq | 9 300 000 |
see more |
Aug 2023 - 30 Jun 2026 | S. Milinkovic-Savic | Al-Hilal Riad | 20 210 000 |
Aug 2023 - 30 Jun 2025 | Neymar | Al-Hilal Riad | 137 880 000 |
4 Jul 2023 - 30 Jun 2027 | V. Júnior | Real | 20 720 000 |
1 Jul 2023 - 30 Jun 2026 | R. Firmino | Al-Ahli Saudi | 21 910 000 |
1 Jul 2023 - 30 Jun 2029 | J. Bellingham | Real | 20 420 000 |
see more |