Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Fees in euro (EUR) | |||||||
1 | ![]() | ![]() | ![]() | 2017, Nov | 2021, Jun | 76 480 000[1] | |
2 | ![]() | ![]() | ![]() | 2018, Jul | 2022, Jun | 66 970 000[2] | |
3 | ![]() | ![]() | ![]() | 2017, Aug | 2022, Jun | 64 630 000[3] | |
4 | ![]() | ![]() | ![]() | 2018, Jun | 2023, Jun | 53 480 000[4] | |
5 | ![]() | ![]() | ![]() | 2016, Nov | 2022, Jun | 39 400 000[5] | |
6 | ![]() | ![]() | ![]() | 2018, Jan | 2020, Jul | 29 940 000[6] | |
7 | ![]() | ![]() | ![]() | 2018, Jul | 2021, Jun | 27 900 000[7] | |
8 | ![]() | ![]() | ![]() | 2017, Jan | 2021, Dec | 23 380 000[8] | |
9 | ![]() | ![]() | ![]() | 2019, Jul | 2024, Jun | 21 410 000[9] | |
10 | ![]() | ![]() | ![]() | 2016, Dec | 2021, Jun | 21 090 000[10] |
References
- 1. www.marca.com/en…6163fe23f8b457f.html; 2018-01-12
- 2. /www.forbes.com/…ventus/#675cbcff29a6; 2018-07-10
- 3. www.goal.com/en-…9j5vt1n1mboom7amsugr; 2017-08-06
- 4. www.abc.es/depor…6141958_noticia.html; 2018-06-19
- 5. www.eluniverso.c…nto-gana-gareth-bale; 2016-10-31
- 6. www.goal.com/en/…f2ev8ce1t85k6jb4yh1g; 2018-04-15
- 7. /english.kyodone…el-kobe-reports.html; 2018-05-23
- 8. www.dailymail.co…-000-week-China.html; 2016-12-24
- 9. /www.abc.es/depo…6072201_noticia.html; 2019-06-09
- 10. pilkanozna.pl/in…ny-euro-rocznie.html; 2016-12-20