Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Fees in euro (EUR) | |||||||
1 | ![]() | ![]() | ![]() | 2017, Nov | 2021, Jun | 70 390 000[1] | |
2 | ![]() | ![]() | ![]() | 2017, Aug | 2022, Jun | 58 860 000[2] | |
3 | ![]() | ![]() | ![]() | 2014, May | 2017, Nov | 44 000 000[3] | |
4 | ![]() | ![]() | ![]() | 2013, Sep | 2016, Nov | 35 710 000[4] | |
5 | ![]() | ![]() | ![]() | 2013, Feb | 2014, May | 29 850 000[5] | |
6 | ![]() | ![]() | ![]() | 2011, Aug | 2013, Aug | 28 060 000[6] | |
7 | ![]() | ![]() | ![]() | 2010, Sep | 2012, Jul | 24 500 000[7] | |
8 | ![]() | ![]() | ![]() | 2009, Sep | 2013, Jan | 21 840 000[8] | |
9 | ![]() | ![]() | ![]() | 2009, Jul | 2011, Aug | 16 850 000[9] | |
10 | ![]() | ![]() | ![]() | 2009, Jul | 2010, Aug | 16 600 000[10] | |
11 | ![]() | ![]() | ![]() | 2008, Jun | 2009, Jul | 15 660 000[11] | |
12 | ![]() | ![]() | ![]() | 2008, Feb | 2015, Jul | 15 040 000[12] | |
13 | ![]() | ![]() | ![]() | 2007, Jul | 2009, Dec | 12 430 000[13] | |
14 | ![]() | ![]() | ![]() | 2005, Sep | 2009, Aug | 10 810 000[14] | |
15 | ![]() | ![]() | ![]() | 2001, Aug | 2005, Jan | 6 260 000[15] | |
16 | ![]() | ![]() | ![]() | 2001, Jul | 2006, Jun | 4 620 000[16] | |
17 | ![]() | ![]() | ![]() | 2000, Jul | 2003, Jun | 4 570 000[17] | |
18 | ![]() | ![]() | ![]() | 2000, Jan | 2004, Jun | 3 620 000[18] | |
19 | ![]() | ![]() | ![]() | 1997, Jul | 2001, Jun | 1 760 000[19] | |
20 | ![]() | ![]() | ![]() | 1994, Jul | 1999, Jun | 660 000[20] |
References
- 1. /www.mundodeport…ntrato-de-messi.html; 2021-02-01
- 2. www.goal.com/en-…9j5vt1n1mboom7amsugr; 2017-08-06
- 3. www.telegraph.co…-with-Barcelona.html; 2014-05-16
- 4. www.marca.com/mu…eras/13/08/0805.html; 2013-09-15
- 5. www.marca.com/20…lona/1355878978.html; 2012-12-19
- 6. www.guardian.co.…le-anzhi-makhachkala; 2011-08-21
- 7. www.lequipe.fr/F…is-c-est-fait/299282;
- 8. www.theoffside.c…ng-at-barcelona.html; 2011-01-10
- 9. www.goal.com/en/…cio-wage-list-report; 2010-10-26
- 10. www.totalbarca.c…-signing-with-milan/; 2011-09-05
- 11. www.lequipe.fr/F…d-pour-ibra_Dev.html; 2011-01-17
- 12. www.bernabeudigi…el-real-madrid-43895; 2015-07-10
- 13. www.sueddeutsche…chensteuer-1.2406743; 2015-09-25
- 14. www.telegraph.co…ball-wages-list.html; 2011-09-03
- 15. /www.thesun.co.u…all-through-history/; 2016-10-31
- 16. www.sportune.fr/…leurs-salaires-47587; 2012-01-07
- 17. www.francesoir.f…-d-eto-o-129828.html; 2012-02-29
- 18. /www.theguardian…aug/24/sport.comment; 2016-10-31
- 19. www.independent.…new-era-1587607.html; 2016-10-06
- 20. /www.thesun.co.u…all-through-history/; 2016-10-31