Player (age) | From club | To club | Fee | ||||
---|---|---|---|---|---|---|---|
Fees in euro (EUR) | |||||||
1 | ![]() | ![]() | ![]() | ![]() | 2017, Aug | 222 000 000[1] | |
2 | ![]() | ![]() | ![]() | ![]() | 2018, Jul | 145 000 000[2] | |
3 | ![]() | ![]() | ![]() | ![]() | 2019, Jul | 126 000 000 | |
4 | ![]() | ![]() | ![]() | ![]() | 2019, Jul | 120 000 000[3] | |
5 | ![]() | ![]() | ![]() | ![]() | 2018, Jan | 114 870 000[4] | |
6 | ![]() | ![]() | ![]() | ![]() | 2017, Aug | 105 000 000[5] | |
7 | ![]() | ![]() | ![]() | ![]() | 2016, Aug | 105 000 000[6] | |
8 | ![]() | ![]() | ![]() | ![]() | 2019, Jul | 100 000 000[7] | |
9 | ![]() | ![]() | ![]() | ![]() | 2018, Jul | 100 000 000[8] | |
10 | ![]() | ![]() | ![]() | ![]() | 2013, Sep | 99 740 000[9] |
References
- 1. /www.fcbarcelona…mar-jr-buyout-clause; 2017-08-06
- 2. www.goal.com/en/…cozao191hcdgpw1kkrrt; 2018-10-03
- 3. /www.fcbarcelona…xa-antoine-griezmann; 2019-07-13
- 4. /amp.theguardian…-142m-deal-liverpool; 2018-01-06
- 5. www.spiegel.de/s…-jahr-a-1165624.html; 2017-09-02
- 6. www.juventus.com…anchester-united.php; 2016-08-09
- 7. /www.marca.com/e…6163fa98d8b45e0.html; 2019-06-09
- 8. www.juventus.com…%20ronaldo%20eng.pdf; 2018-07-10
- 9. as.com/descargab…cb1669a599bbccd8.pdf; 2016-12-11