Stadium name, city, club | Country | Year | Capacity (planned) | (Re)construction cost | |||
---|---|---|---|---|---|---|---|
Fees in euro (EUR) | |||||||
1 | ![]() | Camp Nou, Barcelona FC Barcelona | Spain | 2025 | 99 354 (105 053) | 420 m[1] | |
2 | ![]() | FNB Stadium, Johannesburg | South Africa | 2009 | 94 700 | 281 m[2] | |
3 | ![]() | Wembley Stadium connected by EE, London | England | 2007 | 90 000 | 1173 m[3] | |
4 | ![]() | Gelora Bung Karno Stadium, Jakarta | Indonesia | 1962 | 88 083 | [4] | |
5 | ![]() | Estadio Santiago Bernabéu, Madrid | Spain | 2022 | 85 454 (85 000) | 541 m[5] | |
6 | ![]() | Maracanã, Rio de Janeiro | Brazil | 2013 | 82 238 (83 000) | 463 m[6] | |
7 | ![]() | Stade de France, Saint-Denis (near Paris) | France | 1998 | 81 338 | 396 m[7] | |
8 | ![]() | Luzhniki Stadium, Moscow | Russia | 2017 | 78 360 (81 000) | 451 m[8] | |
9 | ![]() | National Stadium, Beijing | China | 2008 | 80 000 | 316 m[9] | |
10 | ![]() | Atatürk Olimpiyat Stadyumu (Stadion Olimpijski im. Atatürka), Istanbul | Turkey | 2002 | 76 092 | 133 m |
References
- 1. www.fcbarcelona.…-and-the-espai-barca; 2014-02-03
- 2. www.sportschau.d…occercity_soweto.jsp; 2010-10-03
- 3. www.dailymail.co…-game-fortnight.html; 2010-10-02
- 4. www.karawang.us/…dium-in-jakarta.html; 2011-07-09
- 5. /en.as.com/en/20…37714344_577874.html; 2019-03-30
- 6. www.portal2014.o…FEDERATIONS+CUP.html; 2012-03-03
- 7. http://www.yavlin.com/actus/2075; 2010-10-02
- 8. www.themoscowtim…-million/504202.html; 2016-04-16
- 9. hubpages.com/hub…ing-National-Stadium; 2010-10-31