Stadium name, city, club | Country | Year | Capacity (planned) | (Re)construction cost | |||
---|---|---|---|---|---|---|---|
Fees in euro (EUR) | |||||||
1 | ![]() | Krestovsky Stadium, Saint Petersburg | Russia | 2017 | 68 134 | 1329 m[1] | |
2 | ![]() | Wembley Stadium connected by EE, London | England | 2007 | 90 000 | 1173 m[2] | |
3 | ![]() | New National Stadium, Tokyo | Japan | 2019 | 68 089 | 1115 m[3] | |
4 | ![]() | Olympic Stadium, Montreal | Canada | 2006 | 66 308 | 1064 m[4] | |
5 | ![]() | Tottenham Hotspur Stadium, London | England | 2019 | 62 062 | 1009 m[5] | |
6 | ![]() | London Stadium, London | England | 2016 | 60 000 | 874 m[6] | |
7 | ![]() | Bakı Olimpiya Stadionu (Stadion Olimpijski), Baku | Azerbaijan | 2015 | 68 700 | 637 m[7] | |
8 | ![]() | Fisht Olympic Stadium, Sochi | Russia | 2013 | 47 659 | 596 m[8] | |
9 | ![]() | Emirates Stadium, London | England | 2006 | 60 355 | 571 m[9] | |
10 | ![]() | Puskás Aréna (Puskàs Ferenc Stadium), Budapest | Hungary | 2019 | 67 215 | 567 m[10] |
References
- 1. ru-facts.com/new…/news/view/7159.html; 2012-12-22
- 2. www.dailymail.co…-game-fortnight.html; 2010-10-02
- 3. /japantoday.com/…o-Olympics-completed
- 4. www.forbes.com/2…?thisSpeed=undefined; 2010-10-31
- 5. www.espn.co.uk/f…t-over-ticket-prices; 2018-06-03
- 6. /www.theguardian…don-mayor-sadiq-khan; 2019-05-03
- 7. /bbj.hu/economy/…an-comparison_174426; 2020-03-17
- 8. www.venuestoday.…at-sochi-stadium0218; 2017-03-12
- 9. www.arsenal.com/…ntly-asked-questions; 2010-10-02
- 10. /bbj.hu/economy/…an-comparison_174426; 2020-03-17